ORING BLACK FKM 80 DURO 330.00 x 5.00mm
9
| Product Information |
| Product Code | V80M-3300050BL |
| Description | ORING BLACK FKM 80 DURO 330.00 x 5.00mm |
ORING BLACK FKM 80 DURO 368.00 x 6.00mm
0
| Product Information |
| Product Code | V80M-3680060BL |
| Description | ORING BLACK FKM 80 DURO 368.00 x 6.00mm |
O-Ring Black FKM 80 Duro - 400.00 X 5.00mm
2
| Product Information |
| Product Code | V80M-4000050BL |
| Description | O-Ring Black FKM 80 Duro - 400.00 X 5.00mm |
ORING BLACK FKM 80 DURO 545.00 x 7.00mm
0
| Product Information |
| Product Code | V80M-5450070BL |
| Description | ORING BLACK FKM 80 DURO 545.00 x 7.00mm |
V80M-5480035BL BLACK FKM 80 548.00 x 3.50mm ORING 67143861 ORING BLACK FKM 80 DURO
0
| Product Information |
| Product Code | V80M-5480035BL |
| Description | V80M-5480035BL BLACK FKM 80 548.00 x 3.50mm ORING 67143861 ORING BLACK FKM 80 DURO |
O-Ring Black FKM 80 Duro G290 - 289.30 X 5.70mm
0
| Product Information |
| Product Code | V80M-G290BL |
| Description | O-Ring Black FKM 80 Duro G290 - 289.30 X 5.70mm |
O-Ring Black FKM 75 Duro BS001 - 0.029 X 0.040"
0
| Product Information |
| Product Code | V75-001BL |
| Description | O-Ring Black FKM 75 Duro BS001 - 0.029 X 0.040" |
| Profile | V75 |
| Internal Diameter | 0.029 |
| Seal Height | 0.040 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0001BL |
O-Ring Brown FPM 75 Duro BS001 - 0.029 X 0.040"
0
| Product Information |
| Product Code | V75-001BR |
| Description | O-Ring Brown FPM 75 Duro BS001 - 0.029 X 0.040" |
| Profile | V75 |
| Internal Diameter | 0.029 |
| Seal Height | 0.040 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0001 |
O-Ring Black FKM 75 Duro BS002 - 0.042 X 0.050"
0
| Product Information |
| Product Code | V75-002BL |
| Description | O-Ring Black FKM 75 Duro BS002 - 0.042 X 0.050" |
| Profile | V75 |
| Internal Diameter | 0.042 |
| Seal Height | 0.050 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0002BL |
O-Ring Brown FPM 75 Duro BS002 - 0.042 X 0.050"
-
| Product Information |
| Product Code | V75-002BR |
| Description | O-Ring Brown FPM 75 Duro BS002 - 0.042 X 0.050" |
| Profile | V75 |
| Internal Diameter | 0.042 |
| Seal Height | 0.050 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0002 |
O-Ring Black FKM 75 Duro BS102 - 0.049 X 0.103"
0
| Product Information |
| Product Code | V75-102BL |
| Description | O-Ring Black FKM 75 Duro BS102 - 0.049 X 0.103" |
| Profile | V75 |
| Internal Diameter | 0.049 |
| Seal Height | 0.103 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0102BL |
O-Ring Brown FPM 75 Duro BS102 - 0.049 X 0.103"
0
| Product Information |
| Product Code | V75-102BR |
| Description | O-Ring Brown FPM 75 Duro BS102 - 0.049 X 0.103" |
| Profile | V75 |
| Internal Diameter | 0.049 |
| Seal Height | 0.103 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0102 |
O-Ring Black FKM 75 Duro BS003 - 0.056 X 0.060"
0
| Product Information |
| Product Code | V75-003BL |
| Description | O-Ring Black FKM 75 Duro BS003 - 0.056 X 0.060" |
| Profile | V75 |
| Internal Diameter | 0.056 |
| Seal Height | 0.060 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0003BL |
O-Ring Brown FPM 75 Duro BS003 - 0.056 X 0.060"
0
| Product Information |
| Product Code | V75-003BR |
| Description | O-Ring Brown FPM 75 Duro BS003 - 0.056 X 0.060" |
| Profile | V75 |
| Internal Diameter | 0.056 |
| Seal Height | 0.060 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0003 |
O-Ring Black FKM 75 Duro BS004 - 0.070 X 0.070"
0
| Product Information |
| Product Code | V75-004BL |
| Description | O-Ring Black FKM 75 Duro BS004 - 0.070 X 0.070" |
| Profile | V75 |
| Internal Diameter | 0.070 |
| Seal Height | 0.070 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0004BL |
O-Ring Brown FPM 75 Duro BS004 - 0.070 X 0.070"
0
| Product Information |
| Product Code | V75-004BR |
| Description | O-Ring Brown FPM 75 Duro BS004 - 0.070 X 0.070" |
| Profile | V75 |
| Internal Diameter | 0.070 |
| Seal Height | 0.070 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0004 |
O-Ring Black FKM 75 Duro BS103 - 0.081 X 0.103"
0
| Product Information |
| Product Code | V75-103BL |
| Description | O-Ring Black FKM 75 Duro BS103 - 0.081 X 0.103" |
| Profile | V75 |
| Internal Diameter | 0.081 |
| Seal Height | 0.103 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0103BL |
O-Ring Brown FPM 75 Duro BS103 - 0.081 X 0.103"
0
| Product Information |
| Product Code | V75-103BR |
| Description | O-Ring Brown FPM 75 Duro BS103 - 0.081 X 0.103" |
| Profile | V75 |
| Internal Diameter | 0.081 |
| Seal Height | 0.103 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0103 |
O-Ring Black FKM 75 Duro BS005 - 0.101 X 0.070"
0
| Product Information |
| Product Code | V75-005BL |
| Description | O-Ring Black FKM 75 Duro BS005 - 0.101 X 0.070" |
| Profile | V75 |
| Internal Diameter | 0.101 |
| Seal Height | 0.070 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0005BL |
O-Ring Brown FPM 75 Duro BS005 - 0.101 X 0.070"
0
| Product Information |
| Product Code | V75-005BR |
| Description | O-Ring Brown FPM 75 Duro BS005 - 0.101 X 0.070" |
| Profile | V75 |
| Internal Diameter | 0.101 |
| Seal Height | 0.070 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0005 |
O-Ring Black FKM 75 Duro BS104 - 0.112 X 0.103"
0
| Product Information |
| Product Code | V75-104BL |
| Description | O-Ring Black FKM 75 Duro BS104 - 0.112 X 0.103" |
| Profile | V75 |
| Internal Diameter | 0.112 |
| Seal Height | 0.103 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0104BL |
O-Ring Brown FPM 75 Duro BS104 - 0.112 X 0.103"
0
| Product Information |
| Product Code | V75-104BR |
| Description | O-Ring Brown FPM 75 Duro BS104 - 0.112 X 0.103" |
| Profile | V75 |
| Internal Diameter | 0.112 |
| Seal Height | 0.103 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0104 |
O-Ring Black FKM 75 Duro BS006 - 0.114 X 0.070"
1,220
| Product Information |
| Product Code | V75-006BL |
| Description | O-Ring Black FKM 75 Duro BS006 - 0.114 X 0.070" |
| Profile | V75 |
| Internal Diameter | 0.114 |
| Seal Height | 0.070 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0006BL |
O-Ring Brown FPM 75 Duro BS006 - 0.114 X 0.070"
0
| Product Information |
| Product Code | V75-006BR |
| Description | O-Ring Brown FPM 75 Duro BS006 - 0.114 X 0.070" |
| Profile | V75 |
| Internal Diameter | 0.114 |
| Seal Height | 0.070 |
| Max. Temp C | 200 |
| Alt. Part No. | RV0006 |