S/A Piston Seal +Wr - 1.750 X 1.250 X 0.375-0.250"
0
| Product Information |
| Product Code | MDWI175125-375 |
| Description | S/A Piston Seal +Wr - 1.750 X 1.250 X 0.375-0.250" |
| Profile | MDW |
| Internal Diameter | 1.250 |
| Outer Diameter | 1.750 |
| Seal Height | 0.375 |
| L1 | 0.375 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
S/A Piston Seal +Wr - 2.250 X 1.625 X 0.531-0.250"
-
| Product Information |
| Product Code | MDWI225162-531 |
| Description | S/A Piston Seal +Wr - 2.250 X 1.625 X 0.531-0.250" |
| Profile | MDW |
| Internal Diameter | 1.625 |
| Outer Diameter | 2.250 |
| Seal Height | 0.531 |
| L1 | 0.531 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R45244 |
S/A Piston Seal +Wr +Retainer - 2.500 X 1.875 X 0.437-0.250"
-
| Product Information |
| Product Code | MDWI250187-437R |
| Description | S/A Piston Seal +Wr +Retainer - 2.500 X 1.875 X 0.437-0.250" |
| Profile | MDW |
| Internal Diameter | 1.875 |
| Outer Diameter | 2.500 |
| Seal Height | 0.437 |
| L1 | 0.437 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R51349 |
S/A Piston Seal +Wr - 2.750 X 2.000 X 0.562-0.250"
-
| Product Information |
| Product Code | MDWI275200-562 |
| Description | S/A Piston Seal +Wr - 2.750 X 2.000 X 0.562-0.250" |
| Profile | MDW |
| Internal Diameter | 2.000 |
| Outer Diameter | 2.750 |
| Seal Height | 0.562 |
| L1 | 0.562 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R45245 |
S/A Piston Seal +Wr +Retainer - 50.00 X 30.00 X 14.00-6.35mm
1
| Product Information |
| Product Code | MDWM050030-140R |
| Description | S/A Piston Seal +Wr +Retainer - 50.00 X 30.00 X 14.00-6.35mm |
| Profile | MDW |
| Internal Diameter | 30.00 |
| Outer Diameter | 50.00 |
| Seal Height | 14.00 |
| L1 | 14.50 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RK306B |
S/A Piston Seal +Wr +Retainer - 55.00 X 40.00 X 10.50-6.35mm
0
| Product Information |
| Product Code | MDWM055040-105R |
| Description | S/A Piston Seal +Wr +Retainer - 55.00 X 40.00 X 10.50-6.35mm |
| Profile | MDW |
| Internal Diameter | 40.00 |
| Outer Diameter | 55.00 |
| Seal Height | 10.50 |
| L1 | 11.00 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RK307A |
S/A Piston Seal +Wr +Retainer - 70.00 X 50.00 X 14.00-6.35mm
0
| Product Information |
| Product Code | MDWM070050-140R |
| Description | S/A Piston Seal +Wr +Retainer - 70.00 X 50.00 X 14.00-6.35mm |
| Profile | MDW |
| Internal Diameter | 50.00 |
| Outer Diameter | 70.00 |
| Seal Height | 14.00 |
| L1 | 14.50 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RK312A |
S/A Piston Seal +Wr +Retainer - 80.00 X 60.00 X 14.00-6.35mm
0
| Product Information |
| Product Code | MDWM080060-140R |
| Description | S/A Piston Seal +Wr +Retainer - 80.00 X 60.00 X 14.00-6.35mm |
| Profile | MDW |
| Internal Diameter | 60.00 |
| Outer Diameter | 80.00 |
| Seal Height | 14.00 |
| L1 | 14.50 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RK314B |
S/A Piston Seal +Wr +Retainer - 100.00 X 80.00 X 14.00-6.35mm
22
| Product Information |
| Product Code | MDWM100080-140R |
| Description | S/A Piston Seal +Wr +Retainer - 100.00 X 80.00 X 14.00-6.35mm |
| Profile | MDW |
| Internal Diameter | 80.00 |
| Outer Diameter | 100.00 |
| Seal Height | 14.00 |
| L1 | 14.50 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RK317A |
S/A Piston Seal +Wr +Retainer - 104.50 X 85.00 X 14.00-6.35mm
0
| Product Information |
| Product Code | MDWM104085-140R |
| Description | S/A Piston Seal +Wr +Retainer - 104.50 X 85.00 X 14.00-6.35mm |
| Profile | MDW |
| Internal Diameter | 85.00 |
| Outer Diameter | 104.50 |
| Seal Height | 14.00 |
| L1 | 14.50 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RK318A |
S/A Piston Seal +Wr +Retainer - 105.00 X 85.00 X 14.00-6.35mm
0
| Product Information |
| Product Code | MDWM105085-140R |
| Description | S/A Piston Seal +Wr +Retainer - 105.00 X 85.00 X 14.00-6.35mm |
| Profile | MDW |
| Internal Diameter | 85.00 |
| Outer Diameter | 105.00 |
| Seal Height | 14.00 |
| L1 | 14.50 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
S/A Piston Seal +Wr +Retainer - 110.00 X 90.00 X 12.50-6.35mm
28
| Product Information |
| Product Code | MDWM110090-125R |
| Description | S/A Piston Seal +Wr +Retainer - 110.00 X 90.00 X 12.50-6.35mm |
| Profile | MDW |
| Internal Diameter | 90.00 |
| Outer Diameter | 110.00 |
| Seal Height | 12.50 |
| L1 | 13.00 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RK319A |
S/A Piston Seal +Wr +Retainer - 115.00 X 95.00 X 14.00-6.35mm
-
| Product Information |
| Product Code | MDWM115095-140R |
| Description | S/A Piston Seal +Wr +Retainer - 115.00 X 95.00 X 14.00-6.35mm |
| Profile | MDW |
| Internal Diameter | 95.00 |
| Outer Diameter | 115.00 |
| Seal Height | 14.00 |
| L1 | 14.50 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RK320A |
S/A Piston Seal +Wr +Retainer - 125.00 X 105.00 X 12.00-6.35mm
7
| Product Information |
| Product Code | MDWM125105-120R |
| Description | S/A Piston Seal +Wr +Retainer - 125.00 X 105.00 X 12.00-6.35mm |
| Profile | MDW |
| Internal Diameter | 105.00 |
| Outer Diameter | 125.00 |
| Seal Height | 12.00 |
| L1 | 12.50 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RK322A |