Dkb-Style Metal Cased Wiper - 15.00 X 25.00 X 5.00-8.00mm
0
Product Information |
Product Code | DKBM015025-050 |
Description | Dkb-Style Metal Cased Wiper - 15.00 X 25.00 X 5.00-8.00mm |
Profile | DKB |
Internal Diameter | 15.00 |
Outer Diameter | 25.00 |
Seal Height | 8.00 |
L1 | 5.00 |
Max. Temp C | 100 |
Alt. Part No. | RBL015 |
Dkb-Style Metal Cased Wiper - 20.00 X 32.00 X 6.00-9.00mm 67117909
0
Product Information |
Product Code | DKBM022032-060 |
Description | Dkb-Style Metal Cased Wiper - 20.00 X 32.00 X 6.00-9.00mm 67117909 |
Internal Diameter | 20.00 |
Outer Diameter | 32.00 |
Seal Height | 6.00 |
Dkb-Style Metal Cased Wiper - 20.00 X 32.00 X 6.00-9.00mm 67123031 AM44-20X32X6 OLD CODE
38
Product Information |
Product Code | DKBM020032-060 |
Description | Dkb-Style Metal Cased Wiper - 20.00 X 32.00 X 6.00-9.00mm 67123031 AM44-20X32X6 OLD CODE |
Profile | DKB |
Internal Diameter | 20.00 |
Outer Diameter | 32.00 |
Seal Height | 9.00 |
L1 | 6.00 |
Max. Temp C | 100 |
Alt. Part No. | RBI020 |
Dkb-Style Metal Cased Wiper - 22.00 X 34.00 X 6.00-9.00mm
3
Product Information |
Product Code | DKBM022034-060 |
Description | Dkb-Style Metal Cased Wiper - 22.00 X 34.00 X 6.00-9.00mm |
Profile | DKB |
Internal Diameter | 22.00 |
Outer Diameter | 34.00 |
Seal Height | 9.00 |
L1 | 6.00 |
Max. Temp C | 100 |
Alt. Part No. | RBI022 |
Dkb-Style Metal Cased Wiper - 25.00 X 35.00 X 6.00-9.00mm
-
Product Information |
Product Code | DKBM025035-060 |
Description | Dkb-Style Metal Cased Wiper - 25.00 X 35.00 X 6.00-9.00mm |
Profile | DKB |
Internal Diameter | 25.00 |
Outer Diameter | 35.00 |
Seal Height | 9.00 |
L1 | 6.00 |
Max. Temp C | 100 |
Alt. Part No. | R86083 |
Dkb-Style Metal Cased Wiper - 25.00 X 37.00 X 6.00-9.00mm 67117919
61
Product Information |
Product Code | DKBM025037-060 |
Description | Dkb-Style Metal Cased Wiper - 25.00 X 37.00 X 6.00-9.00mm 67117919 |
Profile | DKB |
Internal Diameter | 25.00 |
Outer Diameter | 37.00 |
Seal Height | 9.00 |
L1 | 6.00 |
Max. Temp C | 100 |
Alt. Part No. | RBI025 |
Dkb-Style Metal Cased Wiper - 30.00 X 42.00 X 6.00-9.00mm 67117920 RBI030
11
Product Information |
Product Code | DKBM030042-060 |
Description | Dkb-Style Metal Cased Wiper - 30.00 X 42.00 X 6.00-9.00mm 67117920 RBI030 |
Profile | DKB |
Internal Diameter | 30.00 |
Outer Diameter | 42.00 |
Seal Height | 9.00 |
L1 | 6.00 |
Max. Temp C | 100 |
Alt. Part No. | RBI030 |
Dkb-Style Metal Cased Wiper - 30.00 X 45.00 X 6.00-9.00mm
197
Product Information |
Product Code | DKBM030045-060 |
Description | Dkb-Style Metal Cased Wiper - 30.00 X 45.00 X 6.00-9.00mm |
Profile | DKB |
Internal Diameter | 30.00 |
Outer Diameter | 45.00 |
Seal Height | 9.00 |
L1 | 6.00 |
Max. Temp C | 100 |
Alt. Part No. | RBI030A |
Dkb-Style Metal Cased Wiper - 30.00 X 47.00 X 7.00-10.00mm
120
Product Information |
Product Code | DKBM030047-070 |
Description | Dkb-Style Metal Cased Wiper - 30.00 X 47.00 X 7.00-10.00mm |
Profile | DKB |
Internal Diameter | 30.00 |
Outer Diameter | 47.00 |
Seal Height | 10.00 |
L1 | 7.00 |
Max. Temp C | 100 |
Dkb-Style Metal Cased Wiper - 32.00 X 52.00 X 8.00-11.00mm
10
Product Information |
Product Code | DKBM032052-080 |
Description | Dkb-Style Metal Cased Wiper - 32.00 X 52.00 X 8.00-11.00mm |
Profile | DKB |
Internal Diameter | 32.00 |
Outer Diameter | 52.00 |
Seal Height | 11.00 |
L1 | 8.00 |
Max. Temp C | 100 |
Alt. Part No. | R58817 |
Dkb-Style Metal Cased Wiper - 35.00 X 47.00 X 7.00-10.00mm 67117923 RBI035 OLD CODE
104
Product Information |
Product Code | DKBM035047-070 |
Description | Dkb-Style Metal Cased Wiper - 35.00 X 47.00 X 7.00-10.00mm 67117923 RBI035 OLD CODE |
Profile | DKB |
Internal Diameter | 35.00 |
Outer Diameter | 47.00 |
Seal Height | 10.00 |
L1 | 7.00 |
Max. Temp C | 100 |
Alt. Part No. | RBI035 |
Dkb-Style Metal Cased Wiper - 36.00 X 48.00 X 7.00-9.00mm
379
Product Information |
Product Code | DKBM036048-070 |
Description | Dkb-Style Metal Cased Wiper - 36.00 X 48.00 X 7.00-9.00mm |
Profile | DKB |
Internal Diameter | 36.00 |
Outer Diameter | 48.00 |
Seal Height | 9.00 |
L1 | 7.00 |
Max. Temp C | 100 |
Dkb-Style Metal Cased Wiper - 40.00 X 52.00 X 7.00-10.00mm 67117925 ADM55-40X52X7 OLD CODE
76
Product Information |
Product Code | DKBM040052-070 |
Description | Dkb-Style Metal Cased Wiper - 40.00 X 52.00 X 7.00-10.00mm 67117925 ADM55-40X52X7 OLD CODE |
Profile | DKB |
Internal Diameter | 40.00 |
Outer Diameter | 52.00 |
Seal Height | 10.00 |
L1 | 7.00 |
Max. Temp C | 100 |
Alt. Part No. | RBI040 |
Dkb-Style Metal Cased Wiper - 45.00 X 57.00 X 7.00-10.00mm 67117926 ADM55-45X57X7 OLD CODE
35
Product Information |
Product Code | DKBM045057-070 |
Description | Dkb-Style Metal Cased Wiper - 45.00 X 57.00 X 7.00-10.00mm 67117926 ADM55-45X57X7 OLD CODE |
Profile | DKB |
Internal Diameter | 45.00 |
Outer Diameter | 57.00 |
Seal Height | 10.00 |
L1 | 7.00 |
Max. Temp C | 100 |
Alt. Part No. | RBI045 |
Dkb-Style Metal Cased Wiper - 50.00 X 62.00 X 7.00-10.00mm RBI050 67117927
14
Product Information |
Product Code | DKBM050062-070 |
Description | Dkb-Style Metal Cased Wiper - 50.00 X 62.00 X 7.00-10.00mm RBI050 67117927 |
Profile | DKB |
Internal Diameter | 50.00 |
Outer Diameter | 62.00 |
Seal Height | 10.00 |
L1 | 7.00 |
Max. Temp C | 100 |
Alt. Part No. | RBI050 |
DKB-Style Metal Cased Wiper - 50.00 X 72.00 X 8.00-11.00mm
15
Product Information |
Product Code | DKBM050072-080 |
Description | DKB-Style Metal Cased Wiper - 50.00 X 72.00 X 8.00-11.00mm |
Profile | DKB |
Internal Diameter | 50.00 |
Outer Diameter | 72.00 |
Seal Height | 11.00 |
L1 | 8.00 |
Max. Temp C | 100 |
Dkb-Style Metal Cased Wiper - 55.00 X 69.00 X 8.00-11.00mm 67117928 RBI055 OLD CODE ADM55-55X69X8 OL
47
Product Information |
Product Code | DKBM055069-080 |
Description | Dkb-Style Metal Cased Wiper - 55.00 X 69.00 X 8.00-11.00mm 67117928 RBI055 OLD CODE ADM55-55X69X8 OL |
Profile | DKB |
Internal Diameter | 55.00 |
Outer Diameter | 69.00 |
Seal Height | 11.00 |
L1 | 8.00 |
Max. Temp C | 100 |
Alt. Part No. | RBI055 |
Dkb-Style Metal Cased Wiper - 60.00 X 74.00 X 8.00-11.00mm
26
Product Information |
Product Code | DKBM060074-080 |
Description | Dkb-Style Metal Cased Wiper - 60.00 X 74.00 X 8.00-11.00mm |
Profile | DKB |
Internal Diameter | 60.00 |
Outer Diameter | 74.00 |
Seal Height | 11.00 |
L1 | 8.00 |
Max. Temp C | 100 |
Alt. Part No. | RBI060 |
Dkb-Style Metal Cased Wiper - 63.00 X 77.00 X 8.00-11.00mm
26
Product Information |
Product Code | MCWM063077-080 |
Description | Dkb-Style Metal Cased Wiper - 63.00 X 77.00 X 8.00-11.00mm |
Internal Diameter | 63.00 |
Outer Diameter | 77.00 |
Seal Height | 8.00 |
Dkb-Style Metal Cased Wiper - 65.00 X 79.00 X 8.00-11.00mm 67117930 ADM55-65X79X8 OLD CODE
46
Product Information |
Product Code | DKBM065079-080 |
Description | Dkb-Style Metal Cased Wiper - 65.00 X 79.00 X 8.00-11.00mm 67117930 ADM55-65X79X8 OLD CODE |
Profile | DKB |
Internal Diameter | 65.00 |
Outer Diameter | 79.00 |
Seal Height | 11.00 |
L1 | 8.00 |
Max. Temp C | 100 |
Alt. Part No. | RBI065 |
Dkb-Style Metal Cased Wiper - 70.00 X 84.00 X 8.00-11.00mm
0
Product Information |
Product Code | DKBZM070084-080 |
Description | Dkb-Style Metal Cased Wiper - 70.00 X 84.00 X 8.00-11.00mm |
Internal Diameter | 70.00 |
Outer Diameter | 84.00 |
Seal Height | 8.00 |
Dkb-Style Metal Cased Wiper - 70.00 X 84.00 X 8.00-11.00mm
42
Product Information |
Product Code | DKBM070084-080 |
Description | Dkb-Style Metal Cased Wiper - 70.00 X 84.00 X 8.00-11.00mm |
Profile | DKB |
Internal Diameter | 70.00 |
Outer Diameter | 84.00 |
Seal Height | 11.00 |
L1 | 8.00 |
Max. Temp C | 100 |
Alt. Part No. | RBI070 |
Dkb-Style Metal Cased Wiper - 75.00 X 89.00 X 8.00-11.00mm
28
Product Information |
Product Code | DKBM075089-080 |
Description | Dkb-Style Metal Cased Wiper - 75.00 X 89.00 X 8.00-11.00mm |
Profile | DKB |
Internal Diameter | 75.00 |
Outer Diameter | 89.00 |
Seal Height | 11.00 |
L1 | 8.00 |
Max. Temp C | 100 |
Alt. Part No. | RBI075 |
Dkb-Style Metal Cased Wiper - 80.00 X 94.00 X 8.00-11.00mm 67117933
0
Product Information |
Product Code | DKBM080094-080 |
Description | Dkb-Style Metal Cased Wiper - 80.00 X 94.00 X 8.00-11.00mm 67117933 |
Profile | DKB |
Internal Diameter | 80.00 |
Outer Diameter | 94.00 |
Seal Height | 11.00 |
L1 | 8.00 |
Max. Temp C | 100 |
Alt. Part No. | RBI080 |