D/A PU Piston Seal With W/R - 1.500 X 1.250 X 0.437-0.250"
-
| Product Information |
| Product Code | SWRI150125-437 |
| Description | D/A PU Piston Seal With W/R - 1.500 X 1.250 X 0.437-0.250" |
| Profile | SWR |
| Internal Diameter | 1.250 |
| Outer Diameter | 1.500 |
| L1 | 0.437 |
| Max. Pressure PSI | 5000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZSS15 |
D/A PU Piston Seal With W/R - 2.000 X 1.625 X 0.531-0.250"
1
| Product Information |
| Product Code | SWRI200162-531 |
| Description | D/A PU Piston Seal With W/R - 2.000 X 1.625 X 0.531-0.250" |
| Profile | SWR |
| Internal Diameter | 1.625 |
| Outer Diameter | 2.000 |
| L1 | 0.531 |
| Max. Pressure PSI | 5000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZSS20 |
D/A PU Piston Seal With W/R - 2.500 X 2.125 X 0.531-0.250"
23
| Product Information |
| Product Code | SWRI250212-531 |
| Description | D/A PU Piston Seal With W/R - 2.500 X 2.125 X 0.531-0.250" |
| Profile | SWR |
| Internal Diameter | 2.125 |
| Outer Diameter | 2.500 |
| L1 | 0.531 |
| Max. Pressure PSI | 5000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZSS25 |
D/A PU Piston Seal With W/R - 3.000 X 2.625 X 0.531-0.250"
25
| Product Information |
| Product Code | SWRI300262-531 |
| Description | D/A PU Piston Seal With W/R - 3.000 X 2.625 X 0.531-0.250" |
| Profile | SWR |
| Internal Diameter | 2.625 |
| Outer Diameter | 3.000 |
| L1 | 0.531 |
| Max. Pressure PSI | 5000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZSS30 |
D/A PU Piston Seal With W/R - 3.500 X 3.125 X 0.531-0.250"
18
| Product Information |
| Product Code | SWRI350312-531 |
| Description | D/A PU Piston Seal With W/R - 3.500 X 3.125 X 0.531-0.250" |
| Profile | SWR |
| Internal Diameter | 3.125 |
| Outer Diameter | 3.500 |
| L1 | 0.531 |
| Max. Pressure PSI | 5000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZSS35 |
D/A PU Piston Seal With W/R - 4.000 X 3.625 X 0.531-0.250"
4
| Product Information |
| Product Code | SWRI400362-531 |
| Description | D/A PU Piston Seal With W/R - 4.000 X 3.625 X 0.531-0.250" |
| Profile | SWR |
| Internal Diameter | 3.625 |
| Outer Diameter | 4.000 |
| L1 | 0.531 |
| Max. Pressure PSI | 5000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZSS40 |