WPU-Style PU Snap-In Wiper - 0.500 X 0.745 X 0.171-0.275"
0
Product Information |
Product Code | WPUI050074-171 |
Description | WPU-Style PU Snap-In Wiper - 0.500 X 0.745 X 0.171-0.275" |
Profile | WPU |
Internal Diameter | 0.500 |
Outer Diameter | 0.745 |
Seal Height | 0.275 |
L1 | 0.171 |
Max. Temp C | 100 |
Alt. Part No. | RPUW12 |
WPU-Style PU Snap-In Wiper - 0.625 X 0.870 X 0.171-0.275"
0
Product Information |
Product Code | WPUI062087-171 |
Description | WPU-Style PU Snap-In Wiper - 0.625 X 0.870 X 0.171-0.275" |
Profile | WPU |
Internal Diameter | 0.625 |
Outer Diameter | 0.870 |
Seal Height | 0.275 |
L1 | 0.171 |
Max. Temp C | 100 |
Alt. Part No. | RPUW14A |
WPU-Style PU Snap-In Wiper - 0.625 X 0.995 X 0.183-0.343"
-
Product Information |
Product Code | WPUI062099-183 |
Description | WPU-Style PU Snap-In Wiper - 0.625 X 0.995 X 0.183-0.343" |
Profile | WPU |
Internal Diameter | 0.625 |
Outer Diameter | 0.995 |
Seal Height | 0.343 |
L1 | 0.183 |
Max. Temp C | 100 |
Alt. Part No. | RPUW14 |
WPU-Style PU Snap-In Wiper - 0.750 X 0.995 X 0.171-0.275"
-
Product Information |
Product Code | WPUI075099-171 |
Description | WPU-Style PU Snap-In Wiper - 0.750 X 0.995 X 0.171-0.275" |
Profile | WPU |
Internal Diameter | 0.750 |
Outer Diameter | 0.995 |
Seal Height | 0.275 |
L1 | 0.171 |
Max. Temp C | 100 |
Alt. Part No. | RPUW16A |
WPU-Style PU Snap-In Wiper - 0.750 X 1.120 X 0.183-0.343"
0
Product Information |
Product Code | WPUI075112-183 |
Description | WPU-Style PU Snap-In Wiper - 0.750 X 1.120 X 0.183-0.343" |
Profile | WPU |
Internal Diameter | 0.750 |
Outer Diameter | 1.120 |
Seal Height | 0.343 |
L1 | 0.183 |
Max. Temp C | 100 |
Alt. Part No. | RPUW16 |
WPU-Style PU Snap-In Wiper - 0.875 X 1.120 X 0.171-0.275"
-
Product Information |
Product Code | WPUI087112-171 |
Description | WPU-Style PU Snap-In Wiper - 0.875 X 1.120 X 0.171-0.275" |
Profile | WPU |
Internal Diameter | 0.875 |
Outer Diameter | 1.120 |
Seal Height | 0.275 |
L1 | 0.171 |
Max. Temp C | 100 |
Alt. Part No. | RPUW18A |
WPU-Style PU Snap-In Wiper - 0.875 X 1.245 X 0.183-0.343"
0
Product Information |
Product Code | WPUI087124-183 |
Description | WPU-Style PU Snap-In Wiper - 0.875 X 1.245 X 0.183-0.343" |
Profile | WPU |
Internal Diameter | 0.875 |
Outer Diameter | 1.245 |
Seal Height | 0.343 |
L1 | 0.183 |
Max. Temp C | 100 |
Alt. Part No. | RPUW18 |
WPU-Style PU Snap-In Wiper - 1.000 X 1.245 X 0.171-0.275"
-
Product Information |
Product Code | WPUI100124-171 |
Description | WPU-Style PU Snap-In Wiper - 1.000 X 1.245 X 0.171-0.275" |
Profile | WPU |
Internal Diameter | 1.000 |
Outer Diameter | 1.245 |
Seal Height | 0.275 |
L1 | 0.171 |
Max. Temp C | 100 |
Alt. Part No. | RPUW20A |
WPU-Style PU Snap-In Wiper - 1.000 X 1.370 X 0.171-0.275"
28
Product Information |
Product Code | WPUI100137-171 |
Description | WPU-Style PU Snap-In Wiper - 1.000 X 1.370 X 0.171-0.275" |
Profile | WPU |
Internal Diameter | 1.000 |
Outer Diameter | 1.370 |
Seal Height | 0.275 |
L1 | 0.171 |
Max. Temp C | 100 |
Alt. Part No. | RPUW20 |
WPU-Style PU Snap-In Wiper - 1.125 X 1.500 X 0.183-0.343"
25
Product Information |
Product Code | WPUI112150-183 |
Description | WPU-Style PU Snap-In Wiper - 1.125 X 1.500 X 0.183-0.343" |
Profile | WPU |
Internal Diameter | 1.125 |
Outer Diameter | 1.500 |
Seal Height | 0.343 |
L1 | 0.183 |
Max. Temp C | 100 |
Alt. Part No. | RPUW22 |
WPU-Style PU Snap-In Wiper - 1.187 X 1.432 X 0.183-0.343"
0
Product Information |
Product Code | WPUI118143-183 |
Description | WPU-Style PU Snap-In Wiper - 1.187 X 1.432 X 0.183-0.343" |
Profile | WPU |
Internal Diameter | 1.187 |
Outer Diameter | 1.432 |
Seal Height | 0.343 |
L1 | 0.183 |
Max. Temp C | 100 |
Alt. Part No. | RPUW23 |
WPU-Style PU Snap-In Wiper - 1.250 X 1.495 X 0.171-0.275"
-
Product Information |
Product Code | WPUI125149-171 |
Description | WPU-Style PU Snap-In Wiper - 1.250 X 1.495 X 0.171-0.275" |
Profile | WPU |
Internal Diameter | 1.250 |
Outer Diameter | 1.495 |
Seal Height | 0.275 |
L1 | 0.171 |
Max. Temp C | 100 |
Alt. Part No. | RPUW24A |
WPU-Style PU Snap-In Wiper - 1.250 X 1.620 X 0.183-0.343"
28
Product Information |
Product Code | WPUI125162-183 |
Description | WPU-Style PU Snap-In Wiper - 1.250 X 1.620 X 0.183-0.343" |
Profile | WPU |
Internal Diameter | 1.250 |
Outer Diameter | 1.620 |
Seal Height | 0.343 |
L1 | 0.183 |
Max. Temp C | 100 |
Alt. Part No. | RPUW24 |
WPU-Style PU Snap-In Wiper - 1.375 X 1.745 X 0.183-0.343"
60
Product Information |
Product Code | WPUI137174-183 |
Description | WPU-Style PU Snap-In Wiper - 1.375 X 1.745 X 0.183-0.343" |
Profile | WPU |
Internal Diameter | 1.375 |
Outer Diameter | 1.745 |
Seal Height | 0.343 |
L1 | 0.183 |
Max. Temp C | 100 |
Alt. Part No. | RPUW26 |
WPU-Style PU Snap-In Wiper - 1.500 X 1.870 X 0.183-0.343"
803
Product Information |
Product Code | WPUI150187-183 |
Description | WPU-Style PU Snap-In Wiper - 1.500 X 1.870 X 0.183-0.343" |
Profile | WPU |
Internal Diameter | 1.500 |
Outer Diameter | 1.870 |
Seal Height | 0.343 |
L1 | 0.183 |
Max. Temp C | 100 |
Alt. Part No. | RPUW27 |
WPU-Style PU Snap-In Wiper - 1.625 X 1.995 X 0.183-0.343"
0
Product Information |
Product Code | WPUI162199-183 |
Description | WPU-Style PU Snap-In Wiper - 1.625 X 1.995 X 0.183-0.343" |
Profile | WPU |
Internal Diameter | 1.625 |
Outer Diameter | 1.995 |
Seal Height | 0.343 |
L1 | 0.183 |
Max. Temp C | 100 |
Alt. Part No. | RPUW28 |
WPU-Style PU Snap-In Wiper - 1.750 X 2.120 X 0.183-0.343"
781
Product Information |
Product Code | WPUI175212-183 |
Description | WPU-Style PU Snap-In Wiper - 1.750 X 2.120 X 0.183-0.343" |
Profile | WPU |
Internal Diameter | 1.750 |
Outer Diameter | 2.120 |
Seal Height | 0.343 |
L1 | 0.183 |
Max. Temp C | 100 |
Alt. Part No. | RPUW29 |
WPU-Style PU Snap-In Wiper - 1.875 X 2.245 X 0.183-0.343"
1,022
Product Information |
Product Code | WPUI187224-183 |
Description | WPU-Style PU Snap-In Wiper - 1.875 X 2.245 X 0.183-0.343" |
Profile | WPU |
Internal Diameter | 1.875 |
Outer Diameter | 2.245 |
Seal Height | 0.343 |
L1 | 0.183 |
Max. Temp C | 100 |
Alt. Part No. | RPUW30 |
WPU-Style PU Snap-In Wiper - 2.000 X 2.245 X 0.171-0.275"
-
Product Information |
Product Code | WPUI200224-171 |
Description | WPU-Style PU Snap-In Wiper - 2.000 X 2.245 X 0.171-0.275" |
Profile | WPU |
Internal Diameter | 2.000 |
Outer Diameter | 2.245 |
Seal Height | 0.275 |
L1 | 0.171 |
Max. Temp C | 100 |
Alt. Part No. | RPUW31A |
WPU-Style PU Snap-In Wiper - 2.000 X 2.370 X 0.183-0.343"
437
Product Information |
Product Code | WPUI200237-183 |
Description | WPU-Style PU Snap-In Wiper - 2.000 X 2.370 X 0.183-0.343" |
Profile | WPU |
Internal Diameter | 2.000 |
Outer Diameter | 2.370 |
Seal Height | 0.343 |
L1 | 0.183 |
Max. Temp C | 100 |
Alt. Part No. | RPUW31 |
WPU-Style PU Snap-In Wiper - 2.125 X 2.645 X 0.245-0.468"
-
Product Information |
Product Code | WPUI212264-245 |
Description | WPU-Style PU Snap-In Wiper - 2.125 X 2.645 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 2.125 |
Outer Diameter | 2.645 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW32 |
WPU-Style PU Snap-In Wiper - 2.250 X 2.625 X 0.183-0.343"
5
Product Information |
Product Code | WPUI225262-183 |
Description | WPU-Style PU Snap-In Wiper - 2.250 X 2.625 X 0.183-0.343" |
Profile | WPU |
Internal Diameter | 2.250 |
Outer Diameter | 2.625 |
Seal Height | 0.343 |
L1 | 0.183 |
Max. Temp C | 100 |
Alt. Part No. | RPUW33A |
WPU-Style PU Snap-In Wiper - 2.250 X 2.770 X 0.245-0.468"
2
Product Information |
Product Code | WPUI225277-245 |
Description | WPU-Style PU Snap-In Wiper - 2.250 X 2.770 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 2.250 |
Outer Diameter | 2.770 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW33 |
WPU-Style PU Snap-In Wiper - 2.375 X 2.895 X 0.245-0.468"
-
Product Information |
Product Code | WPUI237289-245 |
Description | WPU-Style PU Snap-In Wiper - 2.375 X 2.895 X 0.245-0.468" |
Profile | WPU |
Internal Diameter | 2.375 |
Outer Diameter | 2.895 |
Seal Height | 0.468 |
L1 | 0.245 |
Max. Temp C | 100 |
Alt. Part No. | RPUW34 |