0.850 X 0.210" - O-Ring NBR 70 Duro BS316 49493417 67021423 OLD CODE
2,932
| Product Information |
| Product Code | N70-316 |
| Description | 0.850 X 0.210" - O-Ring NBR 70 Duro BS316 49493417 67021423 OLD CODE |
| Profile | N70 |
| Internal Diameter | 0.850 |
| Seal Height | 0.210 |
| Max. Temp C | 110 |
| Alt. Part No. | R70316 |
0.859 X 0.139" - O-Ring NBR 70 Duro BS212 67003456 75100141
27,261
| Product Information |
| Product Code | N70-212 |
| Description | 0.859 X 0.139" - O-Ring NBR 70 Duro BS212 67003456 75100141 |
| Profile | N70 |
| Internal Diameter | 0.859 |
| Seal Height | 0.139 |
| Max. Temp C | 110 |
| Alt. Part No. | R70212 |
0.862 X 0.103" - O-Ring NBR 70 Duro BS118 21.90 X 2.62mm 49492942 75100069 67003373 OLD CODE N70118
14,625
| Product Information |
| Product Code | N70-118 |
| Description | 0.862 X 0.103" - O-Ring NBR 70 Duro BS118 21.90 X 2.62mm 49492942 75100069 67003373 OLD CODE N70118 |
| Profile | N70 |
| Internal Diameter | 0.862 |
| Seal Height | 0.103 |
| Max. Temp C | 110 |
| Alt. Part No. | R70118 |
0.864 X 0.070" - O-Ring NBR 70 Duro BS020 75100019 49492902 N70020 OLD CODE 67003299 OLD CODE 21,95
1,046
| Product Information |
| Product Code | N70-020 |
| Description | 0.864 X 0.070" - O-Ring NBR 70 Duro BS020 75100019 49492902 N70020 OLD CODE 67003299 OLD CODE 21,95 |
| Profile | N70 |
| Internal Diameter | 0.864 |
| Seal Height | 0.070 |
| Max. Temp C | 110 |
| Alt. Part No. | R70020 |
0.875 X 0.103" - O-Ring NBR 70 Duro BS813
1,763
| Product Information |
| Product Code | N70-813 |
| Description | 0.875 X 0.103" - O-Ring NBR 70 Duro BS813 |
| Profile | N70 |
| Internal Diameter | 0.875 |
| Seal Height | 0.103 |
| Max. Temp C | 110 |
| Alt. Part No. | R70813 RR3813 |
0.912 X 0.210" - O-Ring NBR 70 Duro BS317
0
| Product Information |
| Product Code | N70-317 |
| Description | 0.912 X 0.210" - O-Ring NBR 70 Duro BS317 |
| Profile | N70 |
| Internal Diameter | 0.912 |
| Seal Height | 0.210 |
| Max. Temp C | 110 |
| Alt. Part No. | R70317 |
0.921 X 0.139" - O-Ring NBR 70 Duro BS213 49485146 75100142 23.39 X 3.53mm 67003538 OLD CODE N70213
9,569
| Product Information |
| Product Code | N70-213 |
| Description | 0.921 X 0.139" - O-Ring NBR 70 Duro BS213 49485146 75100142 23.39 X 3.53mm 67003538 OLD CODE N70213 |
| Profile | N70 |
| Internal Diameter | 0.921 |
| Seal Height | 0.139 |
| Max. Temp C | 110 |
| Alt. Part No. | R70213 |
0.924 X 0.103" - O-Ring NBR 70 Duro BS119 67003374 75100070
2,994
| Product Information |
| Product Code | N70-119 |
| Description | 0.924 X 0.103" - O-Ring NBR 70 Duro BS119 67003374 75100070 |
| Profile | N70 |
| Internal Diameter | 0.924 |
| Seal Height | 0.103 |
| Max. Temp C | 110 |
| Alt. Part No. | R70119 |
0.926 X 0.070" - O-Ring NBR 70 Duro BS021
0
| Product Information |
| Product Code | N70-021 |
| Description | 0.926 X 0.070" - O-Ring NBR 70 Duro BS021 |
| Profile | N70 |
| Internal Diameter | 0.926 |
| Seal Height | 0.070 |
| Max. Temp C | 110 |
| Alt. Part No. | R70021 |
0.937 X 0.103" - O-Ring NBR 70 Duro BS814
9,965
| Product Information |
| Product Code | N70-814 |
| Description | 0.937 X 0.103" - O-Ring NBR 70 Duro BS814 |
| Profile | N70 |
| Internal Diameter | 0.937 |
| Seal Height | 0.103 |
| Max. Temp C | 110 |
| Alt. Part No. | R70814 |
0.975 X 0.210" - O-Ring NBR 70 Duro BS318
261
| Product Information |
| Product Code | N70-318 |
| Description | 0.975 X 0.210" - O-Ring NBR 70 Duro BS318 |
| Profile | N70 |
| Internal Diameter | 0.975 |
| Seal Height | 0.210 |
| Max. Temp C | 110 |
| Alt. Part No. | R70318 |
0.975 X 0.210" - O-Ring NBR 70 Duro BS318
0
| Product Information |
| Product Code | TEV-318 |
| Description | 0.975 X 0.210" - O-Ring NBR 70 Duro BS318 |
| Profile | TEV |
| Internal Diameter | 0.98 |
| Outer Diameter | 1.39 |
| Seal Height | 0.21 |
0.984 X 0.139" - O-Ring NBR 70 Duro BS214 75100143 24.994 X 3.531mm N70214 OLD CODE
51,121
| Product Information |
| Product Code | N70-214 |
| Description | 0.984 X 0.139" - O-Ring NBR 70 Duro BS214 75100143 24.994 X 3.531mm N70214 OLD CODE |
| Profile | N70 |
| Internal Diameter | 0.984 |
| Seal Height | 0.139 |
| Max. Temp C | 110 |
| Alt. Part No. | R70214 |
0.987 X 0.103" - O-Ring NBR 70 Duro BS120 75100071 67003375 25.07 X 2.62mm N70120 OLD CODE
48,236
| Product Information |
| Product Code | N70-120 |
| Description | 0.987 X 0.103" - O-Ring NBR 70 Duro BS120 75100071 67003375 25.07 X 2.62mm N70120 OLD CODE |
| Profile | N70 |
| Internal Diameter | 0.987 |
| Seal Height | 0.103 |
| Max. Temp C | 110 |
| Alt. Part No. | R70120 |
0.989 X 0.070" - O-Ring NBR 70 Duro BS022 25.12 X 1.78mm 75107070 67003301 AS568-022 N70D OLD CODE
2,515
| Product Information |
| Product Code | N70-022 |
| Description | 0.989 X 0.070" - O-Ring NBR 70 Duro BS022 25.12 X 1.78mm 75107070 67003301 AS568-022 N70D OLD CODE |
| Profile | N70 |
| Internal Diameter | 0.989 |
| Seal Height | 0.070 |
| Max. Temp C | 110 |
| Alt. Part No. | R70022 |
2.00 X 1.00mm - O-Ring NBR 70 Duro
0
| Product Information |
| Product Code | N70M-0010020 |
| Description | 2.00 X 1.00mm - O-Ring NBR 70 Duro |
| Profile | N70 |
| Internal Diameter | 1.00 |
| Outer Diameter | 5.00 |
| Seal Height | 2.00 |
1.016 X 0.139" - O-Ring NBR 70 Duro BS618
0
| Product Information |
| Product Code | N70-618 |
| Description | 1.016 X 0.139" - O-Ring NBR 70 Duro BS618 |
| Profile | N70 |
| Internal Diameter | 1.016 |
| Seal Height | 0.139 |
| Max. Temp C | 110 |
| Alt. Part No. | R70618 |
1.037 X 0.210" - O-Ring NBR 70 Duro BS319 75100224 67021425 26.34 X 5.33mm
5,556
| Product Information |
| Product Code | N70-319 |
| Description | 1.037 X 0.210" - O-Ring NBR 70 Duro BS319 75100224 67021425 26.34 X 5.33mm |
| Profile | N70 |
| Internal Diameter | 1.037 |
| Seal Height | 0.210 |
| Max. Temp C | 110 |
| Alt. Part No. | R70319 |
1.046 X 0.139" - O-Ring NBR 70 Duro BS215 67003458 75031846 26.57 X 3.53mm 75100144 OLD CODE N70215
5,678
| Product Information |
| Product Code | N70-215 |
| Description | 1.046 X 0.139" - O-Ring NBR 70 Duro BS215 67003458 75031846 26.57 X 3.53mm 75100144 OLD CODE N70215 |
| Profile | N70 |
| Internal Diameter | 1.046 |
| Seal Height | 0.139 |
| Max. Temp C | 110 |
| Alt. Part No. | R70215 |
1.049 X 0.103" - O-Ring NBR 70 Duro BS121 75100072 N70121 OLD CODE 67003376 26.64 X 2.62mm
856
| Product Information |
| Product Code | N70-121 |
| Description | 1.049 X 0.103" - O-Ring NBR 70 Duro BS121 75100072 N70121 OLD CODE 67003376 26.64 X 2.62mm |
| Profile | N70 |
| Internal Diameter | 1.049 |
| Seal Height | 0.103 |
| Max. Temp C | 110 |
| Alt. Part No. | R70121 |
1.051 X 0.070" - O-Ring NBR 70 Duro BS023 75100022 26.695 X 1.778mm N70023 OLD CODE
3,299
| Product Information |
| Product Code | N70-023 |
| Description | 1.051 X 0.070" - O-Ring NBR 70 Duro BS023 75100022 26.695 X 1.778mm N70023 OLD CODE |
| Profile | N70 |
| Internal Diameter | 1.051 |
| Seal Height | 0.070 |
| Max. Temp C | 110 |
| Alt. Part No. | R70023 |
1.100 X 0.210" - O-Ring NBR 70 Duro BS320
85
| Product Information |
| Product Code | N70-320 |
| Description | 1.100 X 0.210" - O-Ring NBR 70 Duro BS320 |
| Profile | N70 |
| Internal Diameter | 1.100 |
| Seal Height | 0.210 |
| Max. Temp C | 110 |
| Alt. Part No. | R70320 |
1.109 X 0.139" - O-Ring NBR 70 Duro BS216 49494061 75100145 28.17 X 3.53mm 67177282 OLD CODE
1,596
| Product Information |
| Product Code | N70-216 |
| Description | 1.109 X 0.139" - O-Ring NBR 70 Duro BS216 49494061 75100145 28.17 X 3.53mm 67177282 OLD CODE |
| Profile | N70 |
| Internal Diameter | 1.109 |
| Seal Height | 0.139 |
| Max. Temp C | 110 |
| Alt. Part No. | R70216 |
1.112 X 0.103" - O-Ring NBR 70 Duro BS122 67003377 75100073 28.25 X 2.62mm N70122 OLD CODE
1,548
| Product Information |
| Product Code | N70-122 |
| Description | 1.112 X 0.103" - O-Ring NBR 70 Duro BS122 67003377 75100073 28.25 X 2.62mm N70122 OLD CODE |
| Profile | N70 |
| Internal Diameter | 1.112 |
| Seal Height | 0.103 |
| Max. Temp C | 110 |
| Alt. Part No. | R70122 |