D-Style Snap-In Wiper - 13.000 X 13.997 X 0.499-0.775"
-
| Product Information |
| Product Code | WDSI13001400-500 |
| Description | D-Style Snap-In Wiper - 13.000 X 13.997 X 0.499-0.775" |
| Profile | WDS |
| Internal Diameter | 13.000 |
| Outer Diameter | 13.997 |
| Seal Height | 0.775 |
| L1 | 0.499 |
| Max. Temp C | 100 |
| Alt. Part No. | RD13000 |
D-Style Snap-In Wiper - 13.00 X 19.60 X 3.80-5.00mm
0
| Product Information |
| Product Code | WDSM013019-038 |
| Description | D-Style Snap-In Wiper - 13.00 X 19.60 X 3.80-5.00mm |
| Profile | WDS |
| Internal Diameter | 13.00 |
| Outer Diameter | 19.60 |
| Seal Height | 5.00 |
| L1 | 3.80 |
| Max. Temp C | 100 |
| Alt. Part No. | RW1087 |
D-Style Snap-In Wiper - 14.000 X 14.997 X 0.499-0.775"
0
| Product Information |
| Product Code | WDSI14001500-500 |
| Description | D-Style Snap-In Wiper - 14.000 X 14.997 X 0.499-0.775" |
| Profile | WDS |
| Internal Diameter | 14.000 |
| Outer Diameter | 14.997 |
| Seal Height | 0.775 |
| L1 | 0.499 |
| Max. Temp C | 100 |
| Alt. Part No. | RD14000 |
D-Style Snap-In Wiper - 14.00 X 20.60 X 3.80-5.30mm
0
| Product Information |
| Product Code | WDSM014020-038 |
| Description | D-Style Snap-In Wiper - 14.00 X 20.60 X 3.80-5.30mm |
| Profile | WDS |
| Internal Diameter | 14.00 |
| Outer Diameter | 20.60 |
| Seal Height | 5.30 |
| L1 | 3.80 |
| Max. Temp C | 100 |
| Alt. Part No. | RF370A |
D-Style Snap-In Wiper - 15.00 X 21.60 X 3.80-5.00mm 67189390
47
| Product Information |
| Product Code | WDSM015021-038 |
| Description | D-Style Snap-In Wiper - 15.00 X 21.60 X 3.80-5.00mm 67189390 |
| Profile | WDS |
| Internal Diameter | 15.00 |
| Outer Diameter | 21.60 |
| Seal Height | 5.00 |
| L1 | 3.80 |
| Max. Temp C | 100 |
| Alt. Part No. | RF371A |
D-Style Snap-In Wiper - 16.00 X 22.60 X 3.80-5.00mm 67193203
133
| Product Information |
| Product Code | WDSM016022-038 |
| Description | D-Style Snap-In Wiper - 16.00 X 22.60 X 3.80-5.00mm 67193203 |
| Profile | WDS |
| Internal Diameter | 16.00 |
| Outer Diameter | 22.60 |
| Seal Height | 5.00 |
| L1 | 3.80 |
| Max. Temp C | 100 |
| Alt. Part No. | R50588 |
D-Style Snap-In Wiper - 16.00 X 24.00 X 5.00-6.00mm
0
| Product Information |
| Product Code | WDSM016024-050 |
| Description | D-Style Snap-In Wiper - 16.00 X 24.00 X 5.00-6.00mm |
| Profile | WDS |
| Internal Diameter | 16.00 |
| Outer Diameter | 24.00 |
| Seal Height | 6.00 |
| L1 | 5.00 |
| Max. Temp C | 100 |
| Alt. Part No. | RW1088 |
D-Style Snap-In Wiper - 17.00 X 23.60 X 3.80-5.00mm
0
| Product Information |
| Product Code | WDSM017023-038 |
| Description | D-Style Snap-In Wiper - 17.00 X 23.60 X 3.80-5.00mm |
| Profile | WDS |
| Internal Diameter | 17.00 |
| Outer Diameter | 23.60 |
| Seal Height | 5.00 |
| L1 | 3.80 |
| Max. Temp C | 100 |
| Alt. Part No. | RF302A |
D-Style Snap-In Wiper - 18.00 X 24.60 X 3.80-5.30mm 67188638
20
| Product Information |
| Product Code | WDSM018024-038 |
| Description | D-Style Snap-In Wiper - 18.00 X 24.60 X 3.80-5.30mm 67188638 |
| Profile | WDS |
| Internal Diameter | 18.00 |
| Outer Diameter | 24.60 |
| Seal Height | 5.30 |
| L1 | 3.80 |
| Max. Temp C | 100 |
| Alt. Part No. | RF303A |
D-Style NBR Snap-In Wiper - 18.00 X 26.00 X 5.30-7.00mm
2
| Product Information |
| Product Code | WDSM018026-053N |
| Description | D-Style NBR Snap-In Wiper - 18.00 X 26.00 X 5.30-7.00mm |
| Profile | WDS |
| Internal Diameter | 18.00 |
| Outer Diameter | 26.00 |
| Seal Height | 7.00 |
| L1 | 5.30 |
| Max. Temp C | 110 |
D-Style Snap-In Wiper - 20.00 X 24.00 X 3.20-3.90mm
-
| Product Information |
| Product Code | WDSM020024-032 |
| Description | D-Style Snap-In Wiper - 20.00 X 24.00 X 3.20-3.90mm |
| Profile | WDS |
| Internal Diameter | 20.00 |
| Outer Diameter | 24.00 |
| Seal Height | 3.90 |
| L1 | 3.20 |
| Max. Temp C | 100 |
| Alt. Part No. | RW1089 |
D-Style FKM Snap-In Wiper - 20.00 X 27.00 X 4.00-6.50mm
19
| Product Information |
| Product Code | WDSM020027-040V |
| Description | D-Style FKM Snap-In Wiper - 20.00 X 27.00 X 4.00-6.50mm |
| Profile | WDS |
| Internal Diameter | 20.00 |
| Outer Diameter | 27.00 |
| Seal Height | 6.50 |
| L1 | 4.00 |
| Max. Temp C | 100 |
| Alt. Part No. | R89612 |
D-Style NBR Snap-In Wiper - 20.00 X 28.00 X 4.10-6.00mm
6
| Product Information |
| Product Code | WDSM020028-041N |
| Description | D-Style NBR Snap-In Wiper - 20.00 X 28.00 X 4.10-6.00mm |
| Profile | WDS |
| Internal Diameter | 20.00 |
| Outer Diameter | 28.00 |
| Seal Height | 6.00 |
| L1 | 4.10 |
| Max. Temp C | 110 |
D-Style Polyester Snap-In Wipe - 20.00 X 28.00 X 5.00-8.00mm
0
| Product Information |
| Product Code | WDSM020028-050P |
| Description | D-Style Polyester Snap-In Wipe - 20.00 X 28.00 X 5.00-8.00mm |
| Profile | WDS |
| Internal Diameter | 20.00 |
| Outer Diameter | 28.00 |
| Seal Height | 8.00 |
| L1 | 5.00 |
| Max. Temp C | 100 |
D-Style Snap-In Wiper - 20.00 X 28.60 X 5.30-7.00mm
0
| Product Information |
| Product Code | WDSM020028-053 |
| Description | D-Style Snap-In Wiper - 20.00 X 28.60 X 5.30-7.00mm |
| Profile | WDS |
| Internal Diameter | 20.00 |
| Outer Diameter | 28.60 |
| Seal Height | 7.00 |
| L1 | 5.30 |
| Max. Temp C | 100 |
| Alt. Part No. | RF372A RF303D |
D-Style Snap-In Wiper - 22.00 X 30.60 X 5.30-7.00mm
66
| Product Information |
| Product Code | WDSM022030-053 |
| Description | D-Style Snap-In Wiper - 22.00 X 30.60 X 5.30-7.00mm |
| Profile | WDS |
| Internal Diameter | 22.00 |
| Outer Diameter | 30.60 |
| Seal Height | 7.00 |
| L1 | 5.30 |
| Max. Temp C | 100 |
| Alt. Part No. | RF373A RWS015 |
D-Style Snap-In Wiper - 24.00 X 32.60 X 5.30-7.00mm
0
| Product Information |
| Product Code | WDSM024032-053 |
| Description | D-Style Snap-In Wiper - 24.00 X 32.60 X 5.30-7.00mm |
| Profile | WDS |
| Internal Diameter | 24.00 |
| Outer Diameter | 32.60 |
| Seal Height | 7.00 |
| L1 | 5.30 |
| Max. Temp C | 100 |
| Alt. Part No. | RF304A |
D-Style FKM Snap-In Wiper - 25.00 X 32.00 X 4.00-6.20mm
56
| Product Information |
| Product Code | WDSM025032-040V |
| Description | D-Style FKM Snap-In Wiper - 25.00 X 32.00 X 4.00-6.20mm |
| Profile | WDS |
| Internal Diameter | 25.00 |
| Outer Diameter | 32.00 |
| Seal Height | 6.20 |
| L1 | 4.00 |
| Max. Temp C | 100 |
| Alt. Part No. | R89613 |
D-Style Polyester Snap-In Wiper - 25.00 X 33.60 X 5.30-7.00mm
27
| Product Information |
| Product Code | WDSM025033-050P |
| Description | D-Style Polyester Snap-In Wiper - 25.00 X 33.60 X 5.30-7.00mm |
| Profile | WDS |
| Internal Diameter | 25.00 |
| Outer Diameter | 33.60 |
| Seal Height | 7.00 |
| L1 | 5.00 |
| Max. Temp C | 100 |
D-Style Snap-In Wiper - 25.00 X 33.60 X 5.30-7.00mm
70
| Product Information |
| Product Code | WDSM025033-053 |
| Description | D-Style Snap-In Wiper - 25.00 X 33.60 X 5.30-7.00mm |
| Profile | WDS |
| Internal Diameter | 25.00 |
| Outer Diameter | 33.60 |
| Seal Height | 7.00 |
| L1 | 5.30 |
| Max. Temp C | 100 |
| Alt. Part No. | RF374A R52794 |
D-Style Snap-In Wiper - 28.00 X 34.00 X 4.70-5.80mm
-
| Product Information |
| Product Code | WDSM028034-047 |
| Description | D-Style Snap-In Wiper - 28.00 X 34.00 X 4.70-5.80mm |
| Profile | WDS |
| Internal Diameter | 28.00 |
| Outer Diameter | 34.00 |
| Seal Height | 5.80 |
| L1 | 4.70 |
| Max. Temp C | 100 |
| Alt. Part No. | RW1090 |
D-Style NBR Snap-In Wiper - 28.00 X 36.00 X 4.10-6.00mm
-
| Product Information |
| Product Code | WDSM028036-041N |
| Description | D-Style NBR Snap-In Wiper - 28.00 X 36.00 X 4.10-6.00mm |
| Profile | WDS |
| Internal Diameter | 28.00 |
| Outer Diameter | 36.00 |
| Seal Height | 6.00 |
| L1 | 4.10 |
| Max. Temp C | 110 |
D-Style Polyester Snap-In Wipe - 28.00 X 36.00 X 5.00-8.00mm
0
| Product Information |
| Product Code | WDSM028036-050P |
| Description | D-Style Polyester Snap-In Wipe - 28.00 X 36.00 X 5.00-8.00mm |
| Profile | WDS |
| Internal Diameter | 28.00 |
| Outer Diameter | 36.00 |
| Seal Height | 8.00 |
| L1 | 5.00 |
| Max. Temp C | 100 |
D-Style Snap-In Wiper - 28.00 X 36.60 X 5.30-7.00mm
18
| Product Information |
| Product Code | WDSM028036-053 |
| Description | D-Style Snap-In Wiper - 28.00 X 36.60 X 5.30-7.00mm |
| Profile | WDS |
| Internal Diameter | 28.00 |
| Outer Diameter | 36.60 |
| Seal Height | 7.00 |
| L1 | 5.30 |
| Max. Temp C | 100 |
| Alt. Part No. | RF375A R53469 RWS027 |