S/A Eng Seal B-Lip - 9.750 X 10.750 X 0.500-0.550"
-
Product Information |
Product Code | EUPI9751075-500B |
Description | S/A Eng Seal B-Lip - 9.750 X 10.750 X 0.500-0.550" |
Profile | EUP |
Internal Diameter | 9.750 |
Outer Diameter | 10.750 |
Seal Height | 0.500 |
L1 | 0.550 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1373 |
S/A Eng Seal B-Lip - 9.750 X 11.000 X 0.568-0.625"
0
Product Information |
Product Code | EUPI9751100-568B |
Description | S/A Eng Seal B-Lip - 9.750 X 11.000 X 0.568-0.625" |
Profile | EUP |
Internal Diameter | 9.750 |
Outer Diameter | 11.000 |
Seal Height | 0.568 |
L1 | 0.625 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R00129 |
S/A Eng Seal B-Lip - 9.750 X 11.000 X 0.914-1.005"
0
Product Information |
Product Code | EUPI9751100-914B |
Description | S/A Eng Seal B-Lip - 9.750 X 11.000 X 0.914-1.005" |
Profile | EUP |
Internal Diameter | 9.750 |
Outer Diameter | 11.000 |
Seal Height | 0.914 |
L1 | 1.005 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R00060 |
S/A Eng Seal A-Lip - 10.000 X 10.500 X 0.250-0.275"
-
Product Information |
Product Code | EUPI10001050-25A |
Description | S/A Eng Seal A-Lip - 10.000 X 10.500 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 10.000 |
Outer Diameter | 10.500 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD363 |
S/A Eng Seal B-Lip - 10.000 X 10.500 X 0.250-0.275"
-
Product Information |
Product Code | EUPI10001050-25B |
Description | S/A Eng Seal B-Lip - 10.000 X 10.500 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 10.000 |
Outer Diameter | 10.500 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1210 |
S/A Eng Seal B-Lip - 10.000 X 10.500 X 0.562-0.619"
-
Product Information |
Product Code | EUPI10001050-56B |
Description | S/A Eng Seal B-Lip - 10.000 X 10.500 X 0.562-0.619" |
Profile | EUP |
Internal Diameter | 10.000 |
Outer Diameter | 10.500 |
Seal Height | 0.562 |
L1 | 0.619 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1211 |
S/A Eng Seal A-Lip - 10.000 X 10.750 X 0.375-0.413"
5
Product Information |
Product Code | EUPI10001075-37A |
Description | S/A Eng Seal A-Lip - 10.000 X 10.750 X 0.375-0.413" |
Profile | EUP |
Internal Diameter | 10.000 |
Outer Diameter | 10.750 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD654A |
S/A Eng Seal B-Lip - 10.000 X 10.750 X 0.375-0.413"
-
Product Information |
Product Code | EUPI10001075-37B |
Description | S/A Eng Seal B-Lip - 10.000 X 10.750 X 0.375-0.413" |
Profile | EUP |
Internal Diameter | 10.000 |
Outer Diameter | 10.750 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD654 |
S/A Eng Seal B-Lip - 10.000 X 10.750 X 0.625-0.687"
0
Product Information |
Product Code | EUPI10001075-62B |
Description | S/A Eng Seal B-Lip - 10.000 X 10.750 X 0.625-0.687" |
Profile | EUP |
Internal Diameter | 10.000 |
Outer Diameter | 10.750 |
Seal Height | 0.625 |
L1 | 0.687 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD657 |
S/A Eng Seal A-Lip - 10.000 X 11.000 X 0.500-0.550"
0
Product Information |
Product Code | EUPI10001100-50A |
Description | S/A Eng Seal A-Lip - 10.000 X 11.000 X 0.500-0.550" |
Profile | EUP |
Internal Diameter | 10.000 |
Outer Diameter | 11.000 |
Seal Height | 0.500 |
L1 | 0.550 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1374 |
S/A Eng Seal B-Lip - 10.000 X 11.000 X 0.750-0.825"
2
Product Information |
Product Code | EUPI10001100-75B |
Description | S/A Eng Seal B-Lip - 10.000 X 11.000 X 0.750-0.825" |
Profile | EUP |
Internal Diameter | 10.000 |
Outer Diameter | 11.000 |
Seal Height | 0.750 |
L1 | 0.825 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD701 |
S/A Eng Seal B-Lip - 10.000 X 11.250 X 1.000-1.100"
0
Product Information |
Product Code | EUPI10001125-10B |
Description | S/A Eng Seal B-Lip - 10.000 X 11.250 X 1.000-1.100" |
Profile | EUP |
Internal Diameter | 10.000 |
Outer Diameter | 11.250 |
Seal Height | 1.000 |
L1 | 1.100 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD869 |
S/A Eng Seal B-Lip - 10.000 X 11.500 X 1.000-1.030"
-
Product Information |
Product Code | EUPI10001150-10B |
Description | S/A Eng Seal B-Lip - 10.000 X 11.500 X 1.000-1.030" |
Profile | EUP |
Internal Diameter | 10.000 |
Outer Diameter | 11.500 |
Seal Height | 1.000 |
L1 | 1.030 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R09293 |
S/A Eng Seal A-Lip - 10.250 X 11.000 X 0.375-0.413"
0
Product Information |
Product Code | EUPI10251100-3A |
Description | S/A Eng Seal A-Lip - 10.250 X 11.000 X 0.375-0.413" |
Profile | EUP |
Internal Diameter | 10.250 |
Outer Diameter | 11.000 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD655A |
S/A Eng Seal B-Lip - 10.250 X 11.000 X 0.375-0.413"
-
Product Information |
Product Code | EUPI10251100-3B |
Description | S/A Eng Seal B-Lip - 10.250 X 11.000 X 0.375-0.413" |
Profile | EUP |
Internal Diameter | 10.250 |
Outer Diameter | 11.000 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD655 |
S/A Eng Seal A-Lip - 10.500 X 11.000 X 0.250-0.275"
0
Product Information |
Product Code | EUPI10501100-2A |
Description | S/A Eng Seal A-Lip - 10.500 X 11.000 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 10.500 |
Outer Diameter | 11.000 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD367A |
S/A Eng Seal B-Lip - 10.500 X 11.000 X 0.250-0.275"
-
Product Information |
Product Code | EUPI10501100-2B |
Description | S/A Eng Seal B-Lip - 10.500 X 11.000 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 10.500 |
Outer Diameter | 11.000 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD367 |
S/A Eng Seal A-Lip - 10.500 X 11.500 X 0.500-0.550"
0
Product Information |
Product Code | EUPI10501150-5A |
Description | S/A Eng Seal A-Lip - 10.500 X 11.500 X 0.500-0.550" |
Profile | EUP |
Internal Diameter | 10.500 |
Outer Diameter | 11.500 |
Seal Height | 0.500 |
L1 | 0.550 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD772A |
S/A Eng Seal B-Lip - 10.500 X 11.500 X 0.500-0.550"
0
Product Information |
Product Code | EUPI10501150-5B |
Description | S/A Eng Seal B-Lip - 10.500 X 11.500 X 0.500-0.550" |
Profile | EUP |
Internal Diameter | 10.500 |
Outer Diameter | 11.500 |
Seal Height | 0.500 |
L1 | 0.550 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD772 |
S/A Eng Seal B-Lip - 10.500 X 11.500 X 1.000-1.025"
-
Product Information |
Product Code | EUPI10501150-10B |
Description | S/A Eng Seal B-Lip - 10.500 X 11.500 X 1.000-1.025" |
Profile | EUP |
Internal Diameter | 10.500 |
Outer Diameter | 11.500 |
Seal Height | 1.000 |
L1 | 1.025 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD699 |
S/A Eng Seal B-Lip - 10.625 X 11.625 X 1.500-1.525"
-
Product Information |
Product Code | EUPI10621162-15B |
Description | S/A Eng Seal B-Lip - 10.625 X 11.625 X 1.500-1.525" |
Profile | EUP |
Internal Diameter | 10.625 |
Outer Diameter | 11.625 |
Seal Height | 1.500 |
L1 | 1.625 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R09294 |
S/A Eng Seal B-Lip - 10.750 X 11.500 X 0.625-0.687"
0
Product Information |
Product Code | EUPI10751150-62B |
Description | S/A Eng Seal B-Lip - 10.750 X 11.500 X 0.625-0.687" |
Profile | EUP |
Internal Diameter | 10.750 |
Outer Diameter | 11.500 |
Seal Height | 0.625 |
L1 | 0.687 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1331 |
S/A Eng Seal A-Lip - 10.750 X 11.750 X 0.500-0.550"
-
Product Information |
Product Code | EUPI10751175-50A |
Description | S/A Eng Seal A-Lip - 10.750 X 11.750 X 0.500-0.550" |
Profile | EUP |
Internal Diameter | 10.750 |
Outer Diameter | 11.750 |
Seal Height | 0.500 |
L1 | 0.550 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1375A |
S/A Eng Seal B-Lip - 10.750 X 11.750 X 0.500-0.550"
0
Product Information |
Product Code | EUPI10751175-50B |
Description | S/A Eng Seal B-Lip - 10.750 X 11.750 X 0.500-0.550" |
Profile | EUP |
Internal Diameter | 10.750 |
Outer Diameter | 11.750 |
Seal Height | 0.500 |
L1 | 0.550 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1375 |