S/A Eng Seal A-Lip - 9.250 X 10.000 X 0.625-0.650"
0
Product Information |
Product Code | EUPI9251000-625A |
Description | S/A Eng Seal A-Lip - 9.250 X 10.000 X 0.625-0.650" |
Profile | EUP |
Internal Diameter | 9.250 |
Outer Diameter | 10.000 |
Seal Height | 0.625 |
L1 | 0.650 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R08857A |
S/A Eng Seal B-Lip - 9.250 X 10.000 X 0.625-0.650"
0
Product Information |
Product Code | EUPI9251000-625B |
Description | S/A Eng Seal B-Lip - 9.250 X 10.000 X 0.625-0.650" |
Profile | EUP |
Internal Diameter | 9.250 |
Outer Diameter | 10.000 |
Seal Height | 0.625 |
L1 | 0.650 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R08857 |
S/A Eng Seal B-Lip - 9.250 X 10.250 X 0.750-0.825"
0
Product Information |
Product Code | EUPI9251025-750B |
Description | S/A Eng Seal B-Lip - 9.250 X 10.250 X 0.750-0.825" |
Profile | EUP |
Internal Diameter | 9.250 |
Outer Diameter | 10.250 |
Seal Height | 0.750 |
L1 | 0.825 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1372 |
S/A Eng Seal A-Lip - 9.250 X 10.500 X 0.625-0.687"
0
Product Information |
Product Code | EUPI9251050-625A |
Description | S/A Eng Seal A-Lip - 9.250 X 10.500 X 0.625-0.687" |
Profile | EUP |
Internal Diameter | 9.250 |
Outer Diameter | 10.500 |
Seal Height | 0.625 |
L1 | 0.687 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1410A |
S/A Eng Seal B-Lip - 9.250 X 10.500 X 0.625-0.687"
-
Product Information |
Product Code | EUPI9251050-625B |
Description | S/A Eng Seal B-Lip - 9.250 X 10.500 X 0.625-0.687" |
Profile | EUP |
Internal Diameter | 9.250 |
Outer Diameter | 10.500 |
Seal Height | 0.625 |
L1 | 0.687 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1410 |
S/A Eng Seal B-Lip - 9.375 X 10.000 X 0.625-0.687"
0
Product Information |
Product Code | EUPI9371000-625B |
Description | S/A Eng Seal B-Lip - 9.375 X 10.000 X 0.625-0.687" |
Profile | EUP |
Internal Diameter | 9.375 |
Outer Diameter | 10.000 |
Seal Height | 0.625 |
L1 | 0.687 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1266 |
S/A Eng Seal A-Lip - 9.500 X 10.000 X 0.250-0.275"
0
Product Information |
Product Code | EUPI9501000-250A |
Description | S/A Eng Seal A-Lip - 9.500 X 10.000 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 9.500 |
Outer Diameter | 10.000 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1208A |
S/A Eng Seal B-Lip - 9.500 X 10.000 X 0.250-0.275"
-
Product Information |
Product Code | EUPI9501000-250B |
Description | S/A Eng Seal B-Lip - 9.500 X 10.000 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 9.500 |
Outer Diameter | 10.000 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1208 |
S/A Eng Seal B-Lip - 9.500 X 10.000 X 0.562-0.619"
0
Product Information |
Product Code | EUPI9501000-562B |
Description | S/A Eng Seal B-Lip - 9.500 X 10.000 X 0.562-0.619" |
Profile | EUP |
Internal Diameter | 9.500 |
Outer Diameter | 10.000 |
Seal Height | 0.562 |
L1 | 0.619 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD362 |
S/A Eng Seal A-Lip - 9.500 X 10.250 X 0.375-0.413"
0
Product Information |
Product Code | EUPI9501025-375A |
Description | S/A Eng Seal A-Lip - 9.500 X 10.250 X 0.375-0.413" |
Profile | EUP |
Internal Diameter | 9.500 |
Outer Diameter | 10.250 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD650A |
S/A Eng Seal B-Lip - 9.500 X 10.250 X 0.375-0.413"
1
Product Information |
Product Code | EUPI9501025-375B |
Description | S/A Eng Seal B-Lip - 9.500 X 10.250 X 0.375-0.413" |
Profile | EUP |
Internal Diameter | 9.500 |
Outer Diameter | 10.250 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD650 |
S/A Eng Seal B-Lip - 9.500 X 10.250 X 0.625-0.687"
0
Product Information |
Product Code | EUPI9501025-625B |
Description | S/A Eng Seal B-Lip - 9.500 X 10.250 X 0.625-0.687" |
Profile | EUP |
Internal Diameter | 9.500 |
Outer Diameter | 10.250 |
Seal Height | 0.625 |
L1 | 0.687 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1330 |
S/A Eng Seal B-Lip - 9.500 X 10.500 X 0.500-0.550"
-
Product Information |
Product Code | EUPI9501050-500B |
Description | S/A Eng Seal B-Lip - 9.500 X 10.500 X 0.500-0.550" |
Profile | EUP |
Internal Diameter | 9.500 |
Outer Diameter | 10.500 |
Seal Height | 0.500 |
L1 | 0.550 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1435 |
S/A Eng Seal A-Lip - 9.500 X 10.500 X 0.750-0.825"
-
Product Information |
Product Code | EUPI9501050-750A |
Description | S/A Eng Seal A-Lip - 9.500 X 10.500 X 0.750-0.825" |
Profile | EUP |
Internal Diameter | 9.500 |
Outer Diameter | 10.500 |
Seal Height | 0.750 |
L1 | 0.825 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R58872 |
S/A Eng Seal B-Lip - 9.500 X 10.500 X 0.750-0.825"
0
Product Information |
Product Code | EUPI9501050-750B |
Description | S/A Eng Seal B-Lip - 9.500 X 10.500 X 0.750-0.825" |
Profile | EUP |
Internal Diameter | 9.500 |
Outer Diameter | 10.500 |
Seal Height | 0.750 |
L1 | 0.825 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1436 |
S/A Eng Seal B-Lip - 9.500 X 10.750 X 0.568-0.625"
0
Product Information |
Product Code | EUPI9501075-568B |
Description | S/A Eng Seal B-Lip - 9.500 X 10.750 X 0.568-0.625" |
Profile | EUP |
Internal Diameter | 9.500 |
Outer Diameter | 10.750 |
Seal Height | 0.568 |
L1 | 0.625 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R00128 |
S/A Eng Seal A-Lip - 9.500 X 10.750 X 0.625-0.687"
0
Product Information |
Product Code | EUPI9501075-625A |
Description | S/A Eng Seal A-Lip - 9.500 X 10.750 X 0.625-0.687" |
Profile | EUP |
Internal Diameter | 9.500 |
Outer Diameter | 10.750 |
Seal Height | 0.625 |
L1 | 0.687 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1411A |
S/A Eng Seal B-Lip - 9.500 X 10.750 X 0.625-0.687"
-
Product Information |
Product Code | EUPI9501075-625B |
Description | S/A Eng Seal B-Lip - 9.500 X 10.750 X 0.625-0.687" |
Profile | EUP |
Internal Diameter | 9.500 |
Outer Diameter | 10.750 |
Seal Height | 0.625 |
L1 | 0.687 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1411 |
S/A Eng Seal B-Lip - 9.500 X 10.750 X 0.914-1.005"
-
Product Information |
Product Code | EUPI9501075-914B |
Description | S/A Eng Seal B-Lip - 9.500 X 10.750 X 0.914-1.005" |
Profile | EUP |
Internal Diameter | 9.500 |
Outer Diameter | 10.750 |
Seal Height | 0.914 |
L1 | 1.005 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R00059 |
S/A Eng Seal A-Lip - 9.750 X 10.250 X 0.250-0.275"
0
Product Information |
Product Code | EUPI9751025-250A |
Description | S/A Eng Seal A-Lip - 9.750 X 10.250 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 9.750 |
Outer Diameter | 10.250 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD361A |
S/A Eng Seal B-Lip - 9.750 X 10.250 X 0.250-0.275"
0
Product Information |
Product Code | EUPI9751025-250B |
Description | S/A Eng Seal B-Lip - 9.750 X 10.250 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 9.750 |
Outer Diameter | 10.250 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD361 |
S/A Eng Seal B-Lip - 9.750 X 10.250 X 0.562-0.619"
0
Product Information |
Product Code | EUPI9751025-562B |
Description | S/A Eng Seal B-Lip - 9.750 X 10.250 X 0.562-0.619" |
Profile | EUP |
Internal Diameter | 9.750 |
Outer Diameter | 10.250 |
Seal Height | 0.562 |
L1 | 0.619 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1209 |
S/A Eng Seal B-Lip - 9.750 X 10.500 X 0.375-0.400"
-
Product Information |
Product Code | EUPI9751050-375B |
Description | S/A Eng Seal B-Lip - 9.750 X 10.500 X 0.375-0.400" |
Profile | EUP |
Internal Diameter | 9.750 |
Outer Diameter | 10.500 |
Seal Height | 0.375 |
L1 | 0.400 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD651 |
S/A Eng Seal A-Lip - 9.750 X 10.750 X 0.500-0.550"
0
Product Information |
Product Code | EUPI9751075-500A |
Description | S/A Eng Seal A-Lip - 9.750 X 10.750 X 0.500-0.550" |
Profile | EUP |
Internal Diameter | 9.750 |
Outer Diameter | 10.750 |
Seal Height | 0.500 |
L1 | 0.550 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1373A |