S/A Eng Seal B-Lip - 6.750 X 7.750 X 0.750-0.825"
0
Product Information |
Product Code | EUPI675775-750B |
Description | S/A Eng Seal B-Lip - 6.750 X 7.750 X 0.750-0.825" |
Profile | EUP |
Internal Diameter | 6.750 |
Outer Diameter | 7.750 |
Seal Height | 0.750 |
L1 | 0.825 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1367 |
S/A Eng Seal B-Lip - 6.750 X 8.000 X 0.568-0.625"
0
Product Information |
Product Code | EUPI675800-568B |
Description | S/A Eng Seal B-Lip - 6.750 X 8.000 X 0.568-0.625" |
Profile | EUP |
Internal Diameter | 6.750 |
Outer Diameter | 8.000 |
Seal Height | 0.568 |
L1 | 0.625 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R00117 |
S/A Eng Seal A-Lip - 6.850 X 8.100 X 0.625-0.687"
-
Product Information |
Product Code | EUPI675800-625A |
Description | S/A Eng Seal A-Lip - 6.850 X 8.100 X 0.625-0.687" |
Profile | EUP |
Internal Diameter | 6.750 |
Outer Diameter | 8.000 |
Seal Height | 0.625 |
L1 | 0.687 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1402 |
S/A Eng Seal B-Lip - 6.750 X 8.000 X 0.625-0.687"
0
Product Information |
Product Code | EUPI675800-625B |
Description | S/A Eng Seal B-Lip - 6.750 X 8.000 X 0.625-0.687" |
Profile | EUP |
Internal Diameter | 6.750 |
Outer Diameter | 8.000 |
Seal Height | 0.625 |
L1 | 0.687 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1403 |
S/A Eng Seal B-Lip - 6.750 X 8.000 X 0.914-1.005"
0
Product Information |
Product Code | EUPI675800-914B |
Description | S/A Eng Seal B-Lip - 6.750 X 8.000 X 0.914-1.005" |
Profile | EUP |
Internal Diameter | 6.750 |
Outer Diameter | 8.000 |
Seal Height | 0.914 |
L1 | 1.005 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R00048 |
S/A Eng Seal B-Lip - 6.875 X 7.500 X 0.312-0.340
-
Product Information |
Product Code | EUPI687750-312B |
Description | S/A Eng Seal B-Lip - 6.875 X 7.500 X 0.312-0.340 |
Profile | EUP |
Internal Diameter | 6.875 |
Outer Diameter | 7.500 |
Seal Height | 0.312 |
L1 | 0.340 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1005 |
S/A Eng Seal B-Lip - 6.875 X 7.625 X 0.625-0.687"
-
Product Information |
Product Code | EUPI687762-625B |
Description | S/A Eng Seal B-Lip - 6.875 X 7.625 X 0.625-0.687" |
Profile | EUP |
Internal Diameter | 6.875 |
Outer Diameter | 7.625 |
Seal Height | 0.625 |
L1 | 0.687 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1323 |
S/A Eng Seal B-Lip - 7.000 X 6.250 X 0.500-0.550"
26
Product Information |
Product Code | EUPI625700-500B |
Description | S/A Eng Seal B-Lip - 7.000 X 6.250 X 0.500-0.550" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 6.250 |
Seal Height | 0.500 |
L1 | 0.550 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RF2985 |
S/A Eng Seal A-Lip - 7.000 X 7.500 X 0.250-0.275"
6
Product Information |
Product Code | EUPI700750-250A |
Description | S/A Eng Seal A-Lip - 7.000 X 7.500 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 7.500 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1190A |
S/A Eng Seal B-Lip - 7.000 X 7.500 X 0.250-0.275"
0
Product Information |
Product Code | EUPI700750-250B |
Description | S/A Eng Seal B-Lip - 7.000 X 7.500 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 7.500 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1013 |
S/A Eng Seal B-Lip - 7.000 X 7.500 X 0.375-0.413"
0
Product Information |
Product Code | EUPI700750-375B |
Description | S/A Eng Seal B-Lip - 7.000 X 7.500 X 0.375-0.413" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 7.500 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1192 |
S/A Eng Seal B-Lip - 7.000 X 7.500 X 0.562-0.619"
0
Product Information |
Product Code | EUPI700750-562B |
Description | S/A Eng Seal B-Lip - 7.000 X 7.500 X 0.562-0.619" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 7.500 |
Seal Height | 0.562 |
L1 | 0.619 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD348 |
S/A Eng Seal B-Lip - 7.625 X 7.000 X 0.312-0.343"
0
Product Information |
Product Code | EUPI700762-312B |
Description | S/A Eng Seal B-Lip - 7.625 X 7.000 X 0.312-0.343" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 7.625 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R30157 |
S/A Eng Seal B-Lip - 7.625 X 7.000 X 0.625-0.687"
-
Product Information |
Product Code | EUPI700762-625B |
Description | S/A Eng Seal B-Lip - 7.625 X 7.000 X 0.625-0.687" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 7.625 |
Seal Height | 0.625 |
L1 | 0.687 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R30158 |
S/A Eng Seal A-Lip - 7.000 X 7.750 X 0.375-0.413"
-
Product Information |
Product Code | EUPI700775-375A |
Description | S/A Eng Seal A-Lip - 7.000 X 7.750 X 0.375-0.413" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 7.750 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD614A |
S/A Eng Seal B-Lip - 7.000 X 7.750 X 0.375-0.413"
0
Product Information |
Product Code | EUPI700775-375B |
Description | S/A Eng Seal B-Lip - 7.000 X 7.750 X 0.375-0.413" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 7.750 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD614 |
S/A Eng Seal B-Lip - 7.000 X 7.750 X 0.500-0.550"
0
Product Information |
Product Code | EUPI700775-500B |
Description | S/A Eng Seal B-Lip - 7.000 X 7.750 X 0.500-0.550" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 7.750 |
Seal Height | 0.500 |
L1 | 0.550 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD615 |
S/A Eng Seal B-Lip - 7.000 X 7.750 X 0.625-0.687"
16
Product Information |
Product Code | EUPI700775-625B |
Description | S/A Eng Seal B-Lip - 7.000 X 7.750 X 0.625-0.687" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 7.750 |
Seal Height | 0.625 |
L1 | 0.687 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD621 |
S/A Eng Seal A-Lip - 7.000 X 8.000 X 0.500-0.550"
0
Product Information |
Product Code | EUPI700800-500A |
Description | S/A Eng Seal A-Lip - 7.000 X 8.000 X 0.500-0.550" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 8.000 |
Seal Height | 0.500 |
L1 | 0.550 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD749A |
S/A Eng Seal B-Lip - 7.000 X 8.000 X 0.500-0.550"
-
Product Information |
Product Code | EUPI700800-500B |
Description | S/A Eng Seal B-Lip - 7.000 X 8.000 X 0.500-0.550" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 8.000 |
Seal Height | 0.500 |
L1 | 0.550 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD749 |
S/A Eng Seal B-Lip - 7.000 X 8.000 X 0.750-0.825"
3
Product Information |
Product Code | EUPI700800-750B |
Description | S/A Eng Seal B-Lip - 7.000 X 8.000 X 0.750-0.825" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 8.000 |
Seal Height | 0.750 |
L1 | 0.825 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD750 |
S/A Eng Seal B-Lip - 7.000 X 8.000 X 0.875-0.900"
-
Product Information |
Product Code | EUPI700800-875B |
Description | S/A Eng Seal B-Lip - 7.000 X 8.000 X 0.875-0.900" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 8.000 |
Seal Height | 0.875 |
L1 | 0.900 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R09279 |
S/A Eng Seal B-Lip - 7.000 X 8.250 X 0.568-0.625"
0
Product Information |
Product Code | EUPI700825-568B |
Description | S/A Eng Seal B-Lip - 7.000 X 8.250 X 0.568-0.625" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 8.250 |
Seal Height | 0.568 |
L1 | 0.625 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R00118 |
S/A Eng Seal A-Lip - 7.000 X 8.250 X 0.625-0.687"
2
Product Information |
Product Code | EUPI700825-625A |
Description | S/A Eng Seal A-Lip - 7.000 X 8.250 X 0.625-0.687" |
Profile | EUP |
Internal Diameter | 7.000 |
Outer Diameter | 8.250 |
Seal Height | 0.625 |
L1 | 0.687 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD860A |