S/A Eng Seal B-Lip - 1.437 X 1.812 X 0.187-0.212"
0
Product Information |
Product Code | EUPI143181-187B |
Description | S/A Eng Seal B-Lip - 1.437 X 1.812 X 0.187-0.212" |
Profile | EUP |
Internal Diameter | 1.437 |
Outer Diameter | 1.812 |
Seal Height | 0.187 |
L1 | 0.212 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD134 |
S/A Eng Seal B-Lip - 1.437 X 1.812 X 0.312-0.343"
20
Product Information |
Product Code | EUPI143181-312B |
Description | S/A Eng Seal B-Lip - 1.437 X 1.812 X 0.312-0.343" |
Profile | EUP |
Internal Diameter | 1.437 |
Outer Diameter | 1.812 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD965 |
S/A Eng Seal A-Lip - 1.437 X 1.937 X 0.250-0.275"
0
Product Information |
Product Code | EUPI143193-250A |
Description | S/A Eng Seal A-Lip - 1.437 X 1.937 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 1.437 |
Outer Diameter | 1.937 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1140A |
S/A Eng Seal B-Lip - 1.437 X 1.937 X 0.250-0.275"
-
Product Information |
Product Code | EUPI143193-250B |
Description | S/A Eng Seal B-Lip - 1.437 X 1.937 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 1.437 |
Outer Diameter | 1.937 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1140 |
S/A Eng Seal A-Lip - 1.500 X 1.750 X 0.125-0.138"
10
Product Information |
Product Code | EUPI150175-125A |
Description | S/A Eng Seal A-Lip - 1.500 X 1.750 X 0.125-0.138" |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 1.750 |
Seal Height | 0.125 |
L1 | 0.138 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD048A |
S/A Eng Seal B-Lip - 1.500 X 1.750 X 0.125-0.138"
8
Product Information |
Product Code | EUPI150175-125B |
Description | S/A Eng Seal B-Lip - 1.500 X 1.750 X 0.125-0.138" |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 1.750 |
Seal Height | 0.125 |
L1 | 0.138 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD048 |
S/A Eng Seal B-Lip - 1.500 X 1.750 X 0.187-0.212" 75186228 PP12501500-187B OLD CODE 38.10 X 44.45 X
36
Product Information |
Product Code | EUPI150175-187B |
Description | S/A Eng Seal B-Lip - 1.500 X 1.750 X 0.187-0.212" 75186228 PP12501500-187B OLD CODE 38.10 X 44.45 X |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 1.750 |
Seal Height | 0.187 |
L1 | 0.212 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD049 |
S/A Eng Seal B-Lip - 1.500 X 1.750 X 0.250-0.275" 75186229 38.10 X 44.45 X 6.35mm PP12501500-250B OL
250
Product Information |
Product Code | EUPI150175-250B |
Description | S/A Eng Seal B-Lip - 1.500 X 1.750 X 0.250-0.275" 75186229 38.10 X 44.45 X 6.35mm PP12501500-250B OL |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 1.750 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD050 |
S/A Eng Seal B-Lip - 1.500 X 1.750 X 0.312-0.343"
0
Product Information |
Product Code | EUPI150175-312B |
Description | S/A Eng Seal B-Lip - 1.500 X 1.750 X 0.312-0.343" |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 1.750 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1027 |
S/A Eng Seal A-Lip - 1.500 X 1.812 X 0.156-0.172"
0
Product Information |
Product Code | EUPI150181-156A |
Description | S/A Eng Seal A-Lip - 1.500 X 1.812 X 0.156-0.172" |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 1.812 |
Seal Height | 0.156 |
L1 | 0.172 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1044 |
S/A Eng Seal B-Lip - 1.500 X 1.812 X 0.312-0.343"
5
Product Information |
Product Code | EUPI150181-312B |
Description | S/A Eng Seal B-Lip - 1.500 X 1.812 X 0.312-0.343" |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 1.812 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD090 |
S/A Eng Seal A-Lip - 1.500 X 1.875 X 0.187-0.212"
-
Product Information |
Product Code | EUPI150187-187A |
Description | S/A Eng Seal A-Lip - 1.500 X 1.875 X 0.187-0.212" |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 1.875 |
Seal Height | 0.187 |
L1 | 0.212 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD138A |
S/A Eng Seal B-Lip - 1.500 X 1.875 X 0.187-0.212"
40
Product Information |
Product Code | EUPI150187-187B |
Description | S/A Eng Seal B-Lip - 1.500 X 1.875 X 0.187-0.212" |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 1.875 |
Seal Height | 0.187 |
L1 | 0.212 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD138 |
S/A Eng Seal B-Lip - 1.500 X 1.875 X 0.250-0.275"
105
Product Information |
Product Code | EUPI150187-250B |
Description | S/A Eng Seal B-Lip - 1.500 X 1.875 X 0.250-0.275" |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 1.875 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R09085 |
S/A Eng Seal B-Lip - 1.500 X 1.875 X 0.312-0.343" 75186280 PP18701500-312B OLD CODE 38.10 X 47.62 X
87
Product Information |
Product Code | EUPI150187-312B |
Description | S/A Eng Seal B-Lip - 1.500 X 1.875 X 0.312-0.343" 75186280 PP18701500-312B OLD CODE 38.10 X 47.62 X |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 1.875 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD139 |
S/A Eng Seal B-Lip - 1.500 X 1.875 X 0.375-0.413"
0
Product Information |
Product Code | EUPI150187-375A |
Description | S/A Eng Seal B-Lip - 1.500 X 1.875 X 0.375-0.413" |
Internal Diameter | 1.500 |
Outer Diameter | 1.875 |
Seal Height | 0.375 |
S/A Eng Seal B-Lip - 1.500 X 1.875 X 0.375-0.413" 75186281 PP18701500-375B 38.10 X 47.60 X 9.50mm
19
Product Information |
Product Code | EUPI150187-375B |
Description | S/A Eng Seal B-Lip - 1.500 X 1.875 X 0.375-0.413" 75186281 PP18701500-375B 38.10 X 47.60 X 9.50mm |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 1.875 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD1002 |
S/A Eng Seal A-Lip - 1.500 X 2.000 X 0.250-0.275" 75186371
0
Product Information |
Product Code | EUPI150200-250A |
Description | S/A Eng Seal A-Lip - 1.500 X 2.000 X 0.250-0.275" 75186371 |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 2.000 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD251A |
S/A Eng Seal B-Lip - 1.500 X 2.000 X 0.250-0.275" 75085645 38.10 x 50.80 x 6.35mm PP25001500 SQB OLD
55
Product Information |
Product Code | EUPI150200-250B |
Description | S/A Eng Seal B-Lip - 1.500 X 2.000 X 0.250-0.275" 75085645 38.10 x 50.80 x 6.35mm PP25001500 SQB OLD |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 2.000 |
Seal Height | 0.250 |
L1 | 0.275 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD251 |
S/A Eng Seal A-Lip - 1.500 X 2.000 X 0.312-0.343" 75027082 PP25001500-312D OLD CODE 38.10 X 50.80 X
-
Product Information |
Product Code | EUPI150200-312A |
Description | S/A Eng Seal A-Lip - 1.500 X 2.000 X 0.312-0.343" 75027082 PP25001500-312D OLD CODE 38.10 X 50.80 X |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 2.000 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R30060A |
S/A Eng Seal B-Lip - 1.500 X 2.000 X 0.312-0.343" 75186372 38.10 X 50.80 X 7.93 PP25001500-312B OLD
15
Product Information |
Product Code | EUPI150200-312B |
Description | S/A Eng Seal B-Lip - 1.500 X 2.000 X 0.312-0.343" 75186372 38.10 X 50.80 X 7.93 PP25001500-312B OLD |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 2.000 |
Seal Height | 0.312 |
L1 | 0.343 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | R30060 |
S/A Eng Seal B-Lip - 1.500 X 2.000 X 0.375-0.413" 38.10 X 50.80 X 9.50mm 75085647 PP25001500-375D OL
30
Product Information |
Product Code | EUPI150200-375A |
Description | S/A Eng Seal B-Lip - 1.500 X 2.000 X 0.375-0.413" 38.10 X 50.80 X 9.50mm 75085647 PP25001500-375D OL |
Internal Diameter | 1.500 |
Outer Diameter | 2.000 |
Seal Height | 0.375 |
S/A Eng Seal B-Lip - 1.500 X 2.000 X 0.375-0.413"
26
Product Information |
Product Code | EUPI150200-375B |
Description | S/A Eng Seal B-Lip - 1.500 X 2.000 X 0.375-0.413" |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 2.000 |
Seal Height | 0.375 |
L1 | 0.413 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD252 |
S/A Eng Seal B-Lip - 1.500 X 2.000 X 0.500-0.550"
29
Product Information |
Product Code | EUPI150200-500B |
Description | S/A Eng Seal B-Lip - 1.500 X 2.000 X 0.500-0.550" |
Profile | EUP |
Internal Diameter | 1.500 |
Outer Diameter | 2.000 |
Seal Height | 0.500 |
L1 | 0.550 |
Max. Pressure PSI | 6000 |
Max. Temp C | 100 |
Alt. Part No. | RMD253 |