S/A Eng Seal B-Lip - 7.000 X 8.250 X 0.914-1.005"
32
| Product Information |
| Product Code | EUPI700825-914B |
| Description | S/A Eng Seal B-Lip - 7.000 X 8.250 X 0.914-1.005" |
| Profile | EUP |
| Internal Diameter | 7.000 |
| Outer Diameter | 8.250 |
| Seal Height | 0.914 |
| L1 | 1.005 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R00049 |
S/A Eng Seal A-Lip - 7.000 X 8.500 X 0.750-0.825"
0
| Product Information |
| Product Code | EUPI700850-750A |
| Description | S/A Eng Seal A-Lip - 7.000 X 8.500 X 0.750-0.825" |
| Profile | EUP |
| Internal Diameter | 7.000 |
| Outer Diameter | 8.500 |
| Seal Height | 0.750 |
| L1 | 0.825 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD1421A |
S/A Eng Seal B-Lip - 7.000 X 8.500 X 0.750-0.825"
-
| Product Information |
| Product Code | EUPI700850-750B |
| Description | S/A Eng Seal B-Lip - 7.000 X 8.500 X 0.750-0.825" |
| Profile | EUP |
| Internal Diameter | 7.000 |
| Outer Diameter | 8.500 |
| Seal Height | 0.750 |
| L1 | 0.825 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD1421 |
S/A Eng Seal B-Lip - 7.125 X 6.500 X 0.625-0.687"
0
| Product Information |
| Product Code | EUPI650712-625B |
| Description | S/A Eng Seal B-Lip - 7.125 X 6.500 X 0.625-0.687" |
| Profile | EUP |
| Internal Diameter | 7.125 |
| Outer Diameter | 6.500 |
| Seal Height | 0.625 |
| L1 | 0.687 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R30150 |
S/A Eng Seal B-Lip - 7.250 X 6.500 X 0.500-0.550"
-
| Product Information |
| Product Code | EUPI650725-500B |
| Description | S/A Eng Seal B-Lip - 7.250 X 6.500 X 0.500-0.550" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 6.500 |
| Seal Height | 0.500 |
| L1 | 0.550 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R09274 |
S/A Eng Seal A-Lip - 7.250 X 7.750 X 0.250-0.275"
0
| Product Information |
| Product Code | EUPI725775-250A |
| Description | S/A Eng Seal A-Lip - 7.250 X 7.750 X 0.250-0.275" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 7.750 |
| Seal Height | 0.250 |
| L1 | 0.275 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD1000A |
S/A Eng Seal B-Lip - 7.250 X 7.750 X 0.250-0.275"
0
| Product Information |
| Product Code | EUPI725775-250B |
| Description | S/A Eng Seal B-Lip - 7.250 X 7.750 X 0.250-0.275" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 7.750 |
| Seal Height | 0.250 |
| L1 | 0.275 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD1000 |
S/A Eng Seal B-Lip - 7.250 X 7.750 X 0.562-0.619"
0
| Product Information |
| Product Code | EUPI725775-562B |
| Description | S/A Eng Seal B-Lip - 7.250 X 7.750 X 0.562-0.619" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 7.750 |
| Seal Height | 0.562 |
| L1 | 0.619 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R30159 |
S/A Eng Seal A-Lip - 7.250 X 7.875 X 0.312-0.343"
-
| Product Information |
| Product Code | EUPI725787-312A |
| Description | S/A Eng Seal A-Lip - 7.250 X 7.875 X 0.312-0.343" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 7.875 |
| Seal Height | 0.312 |
| L1 | 0.343 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD491A |
S/A Eng Seal B-Lip - 7.250 X 7.875 X 0.312-0.343"
-
| Product Information |
| Product Code | EUPI725787-312B |
| Description | S/A Eng Seal B-Lip - 7.250 X 7.875 X 0.312-0.343" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 7.875 |
| Seal Height | 0.312 |
| L1 | 0.343 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD491 |
S/A Eng Seal A-Lip - 7.250 X 8.000 X 0.375-0.413"
2
| Product Information |
| Product Code | EUPI725800-375A |
| Description | S/A Eng Seal A-Lip - 7.250 X 8.000 X 0.375-0.413" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 8.000 |
| Seal Height | 0.375 |
| L1 | 0.413 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD622A |
S/A Eng Seal B-Lip - 7.250 X 8.000 X 0.375-0.413"
0
| Product Information |
| Product Code | EUPI725800-375B |
| Description | S/A Eng Seal B-Lip - 7.250 X 8.000 X 0.375-0.413" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 8.000 |
| Seal Height | 0.375 |
| L1 | 0.413 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD622 |
S/A Eng Seal B-Lip - 7.250 X 8.000 X 0.500-0.550"
0
| Product Information |
| Product Code | EUPI725800-500B |
| Description | S/A Eng Seal B-Lip - 7.250 X 8.000 X 0.500-0.550" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 8.000 |
| Seal Height | 0.500 |
| L1 | 0.550 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R30161 |
S/A Eng Seal B-Lip - 7.250 X 8.000 X 0.625-0.687"
0
| Product Information |
| Product Code | EUPI725800-625B |
| Description | S/A Eng Seal B-Lip - 7.250 X 8.000 X 0.625-0.687" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 8.000 |
| Seal Height | 0.625 |
| L1 | 0.687 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD624 |
S/A Eng Seal A-Lip - 7.250 X 8.250 X 0.500-0.550"
-
| Product Information |
| Product Code | EUPI725825-500A |
| Description | S/A Eng Seal A-Lip - 7.250 X 8.250 X 0.500-0.550" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 8.250 |
| Seal Height | 0.500 |
| L1 | 0.550 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R30162A |
S/A Eng Seal B-Lip - 7.250 X 8.250 X 0.500-0.550"
-
| Product Information |
| Product Code | EUPI725825-500B |
| Description | S/A Eng Seal B-Lip - 7.250 X 8.250 X 0.500-0.550" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 8.250 |
| Seal Height | 0.500 |
| L1 | 0.550 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R30162 |
S/A Eng Seal B-Lip - 7.250 X 8.250 X 0.750-0.825"
0
| Product Information |
| Product Code | EUPI725825-750B |
| Description | S/A Eng Seal B-Lip - 7.250 X 8.250 X 0.750-0.825" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 8.250 |
| Seal Height | 0.750 |
| L1 | 0.825 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R30163 |
S/A Eng Seal A-Lip - 7.250 X 8.500 X 0.625-0.687"
0
| Product Information |
| Product Code | EUPI725850-625A |
| Description | S/A Eng Seal A-Lip - 7.250 X 8.500 X 0.625-0.687" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 8.500 |
| Seal Height | 0.625 |
| L1 | 0.687 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD1404A |
S/A Eng Seal B-Lip - 7.250 X 8.500 X 0.625-0.687"
-
| Product Information |
| Product Code | EUPI725850-625B |
| Description | S/A Eng Seal B-Lip - 7.250 X 8.500 X 0.625-0.687" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 8.500 |
| Seal Height | 0.625 |
| L1 | 0.687 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD1404 |
S/A Eng Seal B-Lip - 7.250 X 8.500 X 0.914-1.005"
131
| Product Information |
| Product Code | EUPI725850-914B |
| Description | S/A Eng Seal B-Lip - 7.250 X 8.500 X 0.914-1.005" |
| Profile | EUP |
| Internal Diameter | 7.250 |
| Outer Diameter | 8.500 |
| Seal Height | 0.914 |
| L1 | 1.005 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R00051 |
S/A Eng Seal A-Lip - 7.375 X 8.000 X 0.312-0.343"
-
| Product Information |
| Product Code | EUPI737800-312A |
| Description | S/A Eng Seal A-Lip - 7.375 X 8.000 X 0.312-0.343" |
| Profile | EUP |
| Internal Diameter | 7.375 |
| Outer Diameter | 8.000 |
| Seal Height | 0.312 |
| L1 | 0.343 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD494A |
S/A Eng Seal B-Lip - 7.375 X 8.000 X 0.312-0.343"
19
| Product Information |
| Product Code | EUPI737800-312B |
| Description | S/A Eng Seal B-Lip - 7.375 X 8.000 X 0.312-0.343" |
| Profile | EUP |
| Internal Diameter | 7.375 |
| Outer Diameter | 8.000 |
| Seal Height | 0.312 |
| L1 | 0.343 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD494 |
S/A Eng Seal B-Lip - 7.375 X 8.000 X 0.562-0.587"
-
| Product Information |
| Product Code | EUPI737800-562B |
| Description | S/A Eng Seal B-Lip - 7.375 X 8.000 X 0.562-0.587" |
| Profile | EUP |
| Internal Diameter | 7.375 |
| Outer Diameter | 8.000 |
| Seal Height | 0.562 |
| L1 | 0.587 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD495 |
S/A Eng Seal B-Lip - 7.375 X 8.000 X 0.625-0.687"
-
| Product Information |
| Product Code | EUPI737800-625B |
| Description | S/A Eng Seal B-Lip - 7.375 X 8.000 X 0.625-0.687" |
| Profile | EUP |
| Internal Diameter | 7.375 |
| Outer Diameter | 8.000 |
| Seal Height | 0.625 |
| L1 | 0.687 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R30165 |