S/A Eng Seal B-Lip - 0.312 X 0.625 X 0.142-0.156"
-
| Product Information |
| Product Code | EUPI031062-142B |
| Description | S/A Eng Seal B-Lip - 0.312 X 0.625 X 0.142-0.156" |
| Profile | EUP |
| Internal Diameter | 0.312 |
| Outer Diameter | 0.625 |
| Seal Height | 0.142 |
| L1 | 0.156 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R00072 |
S/A Eng Seal B-Lip - 0.312 X 0.625 X 0.232-0.255"
6
| Product Information |
| Product Code | EUPI031062-232B |
| Description | S/A Eng Seal B-Lip - 0.312 X 0.625 X 0.232-0.255" |
| Profile | EUP |
| Internal Diameter | 0.312 |
| Outer Diameter | 0.625 |
| Seal Height | 0.232 |
| L1 | 0.255 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R00003 |
S/A Eng Seal B-Lip - 0.312 X 0.625 X 0.250-0.275"
0
| Product Information |
| Product Code | EUPI031062-250B |
| Description | S/A Eng Seal B-Lip - 0.312 X 0.625 X 0.250-0.275" |
| Profile | EUP |
| Internal Diameter | 0.312 |
| Outer Diameter | 0.625 |
| Seal Height | 0.250 |
| L1 | 0.275 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD081 |
S/A Eng Seal A-Lip - 0.312 X 0.687 X 0.187-0.212"
0
| Product Information |
| Product Code | EUPI031068-187A |
| Description | S/A Eng Seal A-Lip - 0.312 X 0.687 X 0.187-0.212" |
| Profile | EUP |
| Internal Diameter | 0.312 |
| Outer Diameter | 0.687 |
| Seal Height | 0.187 |
| L1 | 0.212 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD093A |
S/A Eng Seal B-Lip - 0.312 X 0.687 X 0.187-0.212"
0
| Product Information |
| Product Code | EUPI031068-187B |
| Description | S/A Eng Seal B-Lip - 0.312 X 0.687 X 0.187-0.212" |
| Profile | EUP |
| Internal Diameter | 0.312 |
| Outer Diameter | 0.687 |
| Seal Height | 0.187 |
| L1 | 0.212 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD093 |
S/A Eng Seal B-Lip - 0.312 X 0.687 X 0.312-0.343"
42
| Product Information |
| Product Code | EUPI031068-312B |
| Description | S/A Eng Seal B-Lip - 0.312 X 0.687 X 0.312-0.343" |
| Profile | EUP |
| Internal Diameter | 0.312 |
| Outer Diameter | 0.687 |
| Seal Height | 0.312 |
| L1 | 0.343 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD091 |
S/A Eng Seal A-Lip - 0.312 X 0.812 X 0.250-0.275"
0
| Product Information |
| Product Code | EUPI031081-250A |
| Description | S/A Eng Seal A-Lip - 0.312 X 0.812 X 0.250-0.275" |
| Profile | EUP |
| Internal Diameter | 0.312 |
| Outer Diameter | 0.812 |
| Seal Height | 0.250 |
| L1 | 0.275 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
S/A Eng Seal B-Lip - 0.312 X 0.812 X 0.250-0.275"
0
| Product Information |
| Product Code | EUPI031081-250B |
| Description | S/A Eng Seal B-Lip - 0.312 X 0.812 X 0.250-0.275" |
| Profile | EUP |
| Internal Diameter | 0.312 |
| Outer Diameter | 0.812 |
| Seal Height | 0.250 |
| L1 | 0.275 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD221 |
S/A Eng Seal A-Lip - 0.375 X 0.625 X 0.125-0.138"
0
| Product Information |
| Product Code | EUPI037062-125A |
| Description | S/A Eng Seal A-Lip - 0.375 X 0.625 X 0.125-0.138" |
| Profile | EUP |
| Internal Diameter | 0.375 |
| Outer Diameter | 0.625 |
| Seal Height | 0.125 |
| L1 | 0.138 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD009A |
S/A Eng Seal B-Lip - 0.375 X 0.625 X 0.125-0.138"
819
| Product Information |
| Product Code | EUPI037062-125B |
| Description | S/A Eng Seal B-Lip - 0.375 X 0.625 X 0.125-0.138" |
| Profile | EUP |
| Internal Diameter | 0.375 |
| Outer Diameter | 0.625 |
| Seal Height | 0.125 |
| L1 | 0.138 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD009 |
S/A Eng Seal B-Lip - 0.375 X 0.625 X 0.187-0.212" 75186192 9.53 X 15.88 X 4.75mm PP12500375-187B OLD
6
| Product Information |
| Product Code | EUPI037062-187B |
| Description | S/A Eng Seal B-Lip - 0.375 X 0.625 X 0.187-0.212" 75186192 9.53 X 15.88 X 4.75mm PP12500375-187B OLD |
| Profile | EUP |
| Internal Diameter | 0.375 |
| Outer Diameter | 0.625 |
| Seal Height | 0.187 |
| L1 | 0.212 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD1018 |
S/A Eng Seal B-Lip - 0.375 X 0.625 X 0.250-0.275" 9.52 X 15.87 X 6.30mm 75186193 PP12500375-250B OLD
105
| Product Information |
| Product Code | EUPI037062-250B |
| Description | S/A Eng Seal B-Lip - 0.375 X 0.625 X 0.250-0.275" 9.52 X 15.87 X 6.30mm 75186193 PP12500375-250B OLD |
| Profile | EUP |
| Internal Diameter | 0.375 |
| Outer Diameter | 0.625 |
| Seal Height | 0.250 |
| L1 | 0.275 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD010 |
S/A Eng Seal B-Lip - 0.375 X 0.625 X 0.375-0.413"
0
| Product Information |
| Product Code | EUPI037062-375B |
| Description | S/A Eng Seal B-Lip - 0.375 X 0.625 X 0.375-0.413" |
| Profile | EUP |
| Internal Diameter | 0.375 |
| Outer Diameter | 0.625 |
| Seal Height | 0.375 |
| L1 | 0.413 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD1019 |
S/A Eng Seal B-Lip - 0.375 X 0.750 X 0.170-0.187"
-
| Product Information |
| Product Code | EUPI037075-170B |
| Description | S/A Eng Seal B-Lip - 0.375 X 0.750 X 0.170-0.187" |
| Profile | EUP |
| Internal Diameter | 0.375 |
| Outer Diameter | 0.750 |
| Seal Height | 0.170 |
| L1 | 0.187 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R00073" |
S/A Eng Seal A-Lip - 0.375 X 0.750 X 0.187-0.212"
285
| Product Information |
| Product Code | EUPI037075-187A |
| Description | S/A Eng Seal A-Lip - 0.375 X 0.750 X 0.187-0.212" |
| Profile | EUP |
| Internal Diameter | 0.375 |
| Outer Diameter | 0.750 |
| Seal Height | 0.187 |
| L1 | 0.212 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD096A |
S/A Eng Seal B-Lip - 0.375 X 0.750 X 0.187-0.212"
0
| Product Information |
| Product Code | EUPI037075-187B |
| Description | S/A Eng Seal B-Lip - 0.375 X 0.750 X 0.187-0.212" |
| Profile | EUP |
| Internal Diameter | 0.375 |
| Outer Diameter | 0.750 |
| Seal Height | 0.187 |
| L1 | 0.212 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD096 |
S/A Eng Seal B-Lip - 0.375 X 0.750 X 0.250-0.275"
0
| Product Information |
| Product Code | EUPI037075-250B |
| Description | S/A Eng Seal B-Lip - 0.375 X 0.750 X 0.250-0.275" |
| Profile | EUP |
| Internal Diameter | 0.375 |
| Outer Diameter | 0.750 |
| Seal Height | 0.250 |
| L1 | 0.275 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R45832 |
S/A Eng Seal B-Lip - 0.375 X 0.750 X 0.260-0.286"
0
| Product Information |
| Product Code | EUPI037075-260B |
| Description | S/A Eng Seal B-Lip - 0.375 X 0.750 X 0.260-0.286" |
| Profile | EUP |
| Internal Diameter | 0.375 |
| Outer Diameter | 0.750 |
| Seal Height | 0.260 |
| L1 | 0.286 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R00004 |
S/A Eng Seal B-Lip - 0.375 X 0.750 X 0.312-0.340"
0
| Product Information |
| Product Code | EUPI037075-312B |
| Description | S/A Eng Seal B-Lip - 0.375 X 0.750 X 0.312-0.340" |
| Profile | EUP |
| Internal Diameter | 0.375 |
| Outer Diameter | 0.750 |
| Seal Height | 0.312 |
| L1 | 0.340 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD095 |
S/A Eng Seal A-Lip - 0.375 X 0.875 X 0.250-0.275"
0
| Product Information |
| Product Code | EUPI037087-250A |
| Description | S/A Eng Seal A-Lip - 0.375 X 0.875 X 0.250-0.275" |
| Profile | EUP |
| Internal Diameter | 0.375 |
| Outer Diameter | 0.875 |
| Seal Height | 0.250 |
| L1 | 0.275 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD222A |
S/A Eng Seal B-Lip - 0.375 X 0.875 X 0.250-0.275"
0
| Product Information |
| Product Code | EUPI037087-250B |
| Description | S/A Eng Seal B-Lip - 0.375 X 0.875 X 0.250-0.275" |
| Profile | EUP |
| Internal Diameter | 0.375 |
| Outer Diameter | 0.875 |
| Seal Height | 0.250 |
| L1 | 0.275 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD222 |
S/A Eng Seal A-Lip - 0.437 X 0.687 X 0.125-0.138"
0
| Product Information |
| Product Code | EUPI043068-125A |
| Description | S/A Eng Seal A-Lip - 0.437 X 0.687 X 0.125-0.138" |
| Profile | EUP |
| Internal Diameter | 0.437 |
| Outer Diameter | 0.687 |
| Seal Height | 0.125 |
| L1 | 0.138 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD011A |
S/A Eng Seal B-Lip - 0.437 X 0.687 X 0.125-0.138"
68
| Product Information |
| Product Code | EUPI043068-125B |
| Description | S/A Eng Seal B-Lip - 0.437 X 0.687 X 0.125-0.138" |
| Profile | EUP |
| Internal Diameter | 0.437 |
| Outer Diameter | 0.687 |
| Seal Height | 0.125 |
| L1 | 0.138 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD011 |
S/A Eng Seal B-Lip - 0.437 X 0.687 X 0.250-0.275"
0
| Product Information |
| Product Code | EUPI043068-250B |
| Description | S/A Eng Seal B-Lip - 0.437 X 0.687 X 0.250-0.275" |
| Profile | EUP |
| Internal Diameter | 0.437 |
| Outer Diameter | 0.687 |
| Seal Height | 0.250 |
| L1 | 0.275 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RMD012 |