D/A PTFE Piston Glide Seal - 1.000 X 0.690 X 0.128"
0
| Product Information |
| Product Code | SPGI250220-125 |
| Description | D/A PTFE Piston Glide Seal - 1.000 X 0.690 X 0.128" |
| Internal Diameter | 2.20 |
| Outer Diameter | 2.50 |
| Seal Height | 0.13 |
D/A PTFE Piston Glide Seal - 2.500 X 2.223 X 0.126"
6
| Product Information |
| Product Code | SPGI250222-126 |
| Description | D/A PTFE Piston Glide Seal - 2.500 X 2.223 X 0.126" |
| Profile | SPG |
| Internal Diameter | 2.223 |
| Outer Diameter | 2.500 |
| L1 | 0.126 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R89037 |
D/A PTFE Piston Glide Seal - 2.750 X 2.356 X 0.130"
21
| Product Information |
| Product Code | SPGI275235-130 |
| Description | D/A PTFE Piston Glide Seal - 2.750 X 2.356 X 0.130" |
| Profile | SPG |
| Internal Diameter | 2.356 |
| Outer Diameter | 2.750 |
| L1 | 0.130 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZ8269 |
D/A PTFE Piston Glide Seal - 2.750 X 2.375 X 0.192"
-
| Product Information |
| Product Code | SPGI275237-192 |
| Description | D/A PTFE Piston Glide Seal - 2.750 X 2.375 X 0.192" |
| Profile | SPG |
| Internal Diameter | 2.375 |
| Outer Diameter | 2.750 |
| L1 | 0.192 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZ8270 |
D/A PTFE Piston Glide Seal - 3.000 X 2.433 X 0.250"
21
| Product Information |
| Product Code | SPGI300243-250 |
| Description | D/A PTFE Piston Glide Seal - 3.000 X 2.433 X 0.250" |
| Profile | SPG |
| Internal Diameter | 2.433 |
| Outer Diameter | 3.000 |
| L1 | 0.250 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RLS048 |
D/A PTFE Piston Glide Seal - 2.750 X 2.440 X 0.128"
12
| Product Information |
| Product Code | SPGI275244-128 |
| Description | D/A PTFE Piston Glide Seal - 2.750 X 2.440 X 0.128" |
| Profile | SPG |
| Internal Diameter | 2.440 |
| Outer Diameter | 2.750 |
| L1 | 0.128 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZ8271 |
D/A PTFE Piston Glide Seal - 3.000 X 2.490 X 0.275"
-
| Product Information |
| Product Code | SPGI300249-275 |
| Description | D/A PTFE Piston Glide Seal - 3.000 X 2.490 X 0.275" |
| Profile | SPG |
| Internal Diameter | 2.490 |
| Outer Diameter | 3.000 |
| L1 | 0.275 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RLL003 |
D/A PTFE Piston Glide Seal - 3.000 X 2.568 X 0.165"
6
| Product Information |
| Product Code | SPGI300256-165 |
| Description | D/A PTFE Piston Glide Seal - 3.000 X 2.568 X 0.165" |
| Profile | SPG |
| Internal Diameter | 2.568 |
| Outer Diameter | 3.000 |
| L1 | 0.165 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZ8273 R85195 |
D/A PTFE Piston Glide Seal - 3.000 X 2.606 X 0.130"
134
| Product Information |
| Product Code | SPGI300260-130 |
| Description | D/A PTFE Piston Glide Seal - 3.000 X 2.606 X 0.130" |
| Profile | SPG |
| Internal Diameter | 2.606 |
| Outer Diameter | 3.000 |
| L1 | 0.130 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZ8274 |
D/A PTFE Piston Glide Seal - 3.250 X 2.640 X 0.250"
11
| Product Information |
| Product Code | SPGI325264-250 |
| Description | D/A PTFE Piston Glide Seal - 3.250 X 2.640 X 0.250" |
| Profile | SPG |
| Internal Diameter | 2.640 |
| Outer Diameter | 3.250 |
| L1 | 0.250 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZ8275 |
D/A PTFE Piston Glide Seal - 3.250 X 2.683 X 0.250"
0
| Product Information |
| Product Code | SPGI325268-250 |
| Description | D/A PTFE Piston Glide Seal - 3.250 X 2.683 X 0.250" |
| Profile | SPG |
| Internal Diameter | 2.683 |
| Outer Diameter | 3.250 |
| L1 | 0.250 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RLS052 |
D/A PTFE Piston Glide Seal - 3.250 X 2.856 X 0.130"
22
| Product Information |
| Product Code | SPGI325285-130 |
| Description | D/A PTFE Piston Glide Seal - 3.250 X 2.856 X 0.130" |
| Profile | SPG |
| Internal Diameter | 2.856 |
| Outer Diameter | 3.250 |
| L1 | 0.130 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZ8278 |
D/A PTFE Piston Glide Seal - 3.500 X 2.890 X 0.250"
12
| Product Information |
| Product Code | SPGI350289-250 |
| Description | D/A PTFE Piston Glide Seal - 3.500 X 2.890 X 0.250" |
| Profile | SPG |
| Internal Diameter | 2.890 |
| Outer Diameter | 3.500 |
| L1 | 0.250 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZ8279 |
D/A PTFE Piston Glide Seal - 3.500 X 2.933 X 0.250"
27
| Product Information |
| Product Code | SPGI350293-250 |
| Description | D/A PTFE Piston Glide Seal - 3.500 X 2.933 X 0.250" |
| Profile | SPG |
| Internal Diameter | 2.933 |
| Outer Diameter | 3.500 |
| L1 | 0.250 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RLS056 |
D/A PTFE Piston Glide Seal - 3.500 X 3.103 X 0.157"
3
| Product Information |
| Product Code | SPGI350310-157 |
| Description | D/A PTFE Piston Glide Seal - 3.500 X 3.103 X 0.157" |
| Profile | SPG |
| Internal Diameter | 3.103 |
| Outer Diameter | 3.500 |
| L1 | 0.157 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | R15729 |
D/A PTFE Piston Glide Seal - 3.500 X 3.106 X 0.130"
27
| Product Information |
| Product Code | SPGI350310-130 |
| Description | D/A PTFE Piston Glide Seal - 3.500 X 3.106 X 0.130" |
| Profile | SPG |
| Internal Diameter | 3.106 |
| Outer Diameter | 3.500 |
| L1 | 0.130 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZ8282 |
D/A PTFE Piston Glide Seal - 3.750 X 3.183 X 0.250"
4
| Product Information |
| Product Code | SPGI375318-250 |
| Description | D/A PTFE Piston Glide Seal - 3.750 X 3.183 X 0.250" |
| Profile | SPG |
| Internal Diameter | 3.183 |
| Outer Diameter | 3.750 |
| L1 | 0.250 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RLS060 |
D/A PTFE Piston Glide Seal - 3.750 X 3.192 X 0.280"
346
| Product Information |
| Product Code | SPRI375319-280 |
| Description | D/A PTFE Piston Glide Seal - 3.750 X 3.192 X 0.280" |
| Internal Diameter | 3.19 |
| Outer Diameter | 3.75 |
| Seal Height | 0.28 |
D/A PTFE Piston Glide Seal - 4.000 X 3.335 X 0.255"
-
| Product Information |
| Product Code | SPGI400333-255 |
| Description | D/A PTFE Piston Glide Seal - 4.000 X 3.335 X 0.255" |
| Profile | SPG |
| Internal Diameter | 3.335 |
| Outer Diameter | 4.000 |
| L1 | 0.255 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZ8286 |
D/A PTFE Piston Glide Seal - 3.750 x 3.353 x 0.156"
3
| Product Information |
| Product Code | SPGI375335-156 |
| Description | D/A PTFE Piston Glide Seal - 3.750 x 3.353 x 0.156" |
| Internal Diameter | 3.35 |
| Outer Diameter | 3.75 |
| Seal Height | 0.16 |
D/A PTFE Piston Glide Seal - 3.750 X 3.356 X 0.130"
4
| Product Information |
| Product Code | SPGI375335-130 |
| Description | D/A PTFE Piston Glide Seal - 3.750 X 3.356 X 0.130" |
| Profile | SPG |
| Internal Diameter | 3.356 |
| Outer Diameter | 3.750 |
| L1 | 0.130 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZ8285 |
D/A PTFE Piston Glide Seal - 4.000 X 3.390 X 0.250"
1
| Product Information |
| Product Code | SPGI400339-250 |
| Description | D/A PTFE Piston Glide Seal - 4.000 X 3.390 X 0.250" |
| Profile | SPG |
| Internal Diameter | 3.390 |
| Outer Diameter | 4.000 |
| L1 | 0.250 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RZ8287 |
D/A PTFE Piston Glide Seal - 4.000 X 3.433 X 0.250"
10
| Product Information |
| Product Code | SPGI400343-250 |
| Description | D/A PTFE Piston Glide Seal - 4.000 X 3.433 X 0.250" |
| Profile | SPG |
| Internal Diameter | 3.433 |
| Outer Diameter | 4.000 |
| L1 | 0.250 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RLS064 |
D/A PTFE Piston Glide Seal - 4.000 X 3.490 X 0.275"
29
| Product Information |
| Product Code | SPGI400349-275 |
| Description | D/A PTFE Piston Glide Seal - 4.000 X 3.490 X 0.275" |
| Profile | SPG |
| Internal Diameter | 3.490 |
| Outer Diameter | 4.000 |
| L1 | 0.275 |
| Max. Pressure PSI | 6000 |
| Max. Temp C | 100 |
| Alt. Part No. | RLL004 |