16.70 x 24.00 x 1.50mm BOND WSHR 16.00mm BOLT R85164V FKM SELF CENTRED
-
Product Information |
Product Code | BDWM-229SC-V |
Description | 16.70 x 24.00 x 1.50mm BOND WSHR 16.00mm BOLT R85164V FKM SELF CENTRED |
Profile | Self-Centring BondedWashers |
0.162 x 0.286 x 0.048" BOND WSHR 4BA BOLT R50123V VITON
-
Product Information |
Product Code | BDWI-002V |
Description | 0.162 x 0.286 x 0.048" BOND WSHR 4BA BOLT R50123V VITON |
Profile | BDW |
Internal Diameter | 0.162 |
Outer Diameter | 0.286 |
Seal Height | 0.048 |
0.205 x 0.330 x 0.048" BOND WSHR 2BA BOLT R50117V VITON
-
Product Information |
Product Code | BDWI-003V |
Description | 0.205 x 0.330 x 0.048" BOND WSHR 2BA BOLT R50117V VITON |
Profile | BDW |
Internal Diameter | 0.205 |
Outer Diameter | 0.330 |
Seal Height | 0.048 |
0.270 x 0.520 x 0.048" BOND WSHR 1/4" BOLT R88364V VITON
-
Product Information |
Product Code | BDWI-004V |
Description | 0.270 x 0.520 x 0.048" BOND WSHR 1/4" BOLT R88364V VITON |
Profile | BDW |
Internal Diameter | 0.270 |
Outer Diameter | 0.520 |
Seal Height | 0.048 |
0.275 x 0.525 x 0.048" BOND WSHR 1/4" BOLT R56714V VITON
-
Product Information |
Product Code | BDWI-005V |
Description | 0.275 x 0.525 x 0.048" BOND WSHR 1/4" BOLT R56714V VITON |
Profile | BDW |
Internal Diameter | 0.275 |
Outer Diameter | 0.525 |
Seal Height | 0.048 |
0.326 x 0.500 x 0.049" BOND WSHR 1/16" BSPF R56716V CETOPS FKM
-
Product Information |
Product Code | BDWI-519V |
Description | 0.326 x 0.500 x 0.049" BOND WSHR 1/16" BSPF R56716V CETOPS FKM |
Profile | BDW |
Internal Diameter | 0.326 |
Outer Diameter | 0.500 |
Seal Height | 0.049 |
0.327 x 0.525 x 0.048" BOND WSHR 5/16" BOLT R50118V VITON
-
Product Information |
Product Code | BDWI-006V |
Description | 0.327 x 0.525 x 0.048" BOND WSHR 5/16" BOLT R50118V VITON |
Profile | BDW |
Internal Diameter | 0.327 |
Outer Diameter | 0.525 |
Seal Height | 0.048 |
0.340 x 0.560 x 0.048" BOND WSHR 5/16" BOLT R50119V VITON
-
Product Information |
Product Code | BDWI-007V |
Description | 0.340 x 0.560 x 0.048" BOND WSHR 5/16" BOLT R50119V VITON |
Profile | BDW |
Internal Diameter | 0.340 |
Outer Diameter | 0.560 |
Seal Height | 0.048 |
0.408 x 0.625 x 0.080" BOND WSHR 1/8 BSP 3/8 BOLT R50513V VITON
-
Product Information |
Product Code | BDWI-020V |
Description | 0.408 x 0.625 x 0.080" BOND WSHR 1/8 BSP 3/8 BOLT R50513V VITON |
Profile | BDW |
Internal Diameter | 0.408 |
Outer Diameter | 0.625 |
Seal Height | 0.080 |
0.409 x 0.579 x 0.047 BOND WSHR 1/8" BSPF R56717V CETOPS FKM
-
Product Information |
Product Code | BDWI-510V |
Description | 0.409 x 0.579 x 0.047 BOND WSHR 1/8" BSPF R56717V CETOPS FKM |
Profile | BDW |
Internal Diameter | 0.409 |
Outer Diameter | 0.579 |
Seal Height | 0.047 |
0.409 x 0.638 x 0.049" BOND WSHR - 1/8" BSPF R56726V CETOPS FKM
-
Product Information |
Product Code | BDWI-201V |
Description | 0.409 x 0.638 x 0.049" BOND WSHR - 1/8" BSPF R56726V CETOPS FKM |
Profile | BDW |
Internal Diameter | 0.409 |
Outer Diameter | 0.638 |
Seal Height | 0.049 |
0.443 x 0.723 x 0.080" BOND WSHR 0.400" BOLT R89943V VITON
-
Product Information |
Product Code | BDWI-008V |
Description | 0.443 x 0.723 x 0.080" BOND WSHR 0.400" BOLT R89943V VITON |
Profile | BDW |
Internal Diameter | 0.443 |
Outer Diameter | 0.723 |
Seal Height | 0.080 |
0.460 x 0.750 x 0.080" BOND WSHR 7/16" BOLT R89944V VITON
-
Product Information |
Product Code | BDWI-009V |
Description | 0.460 x 0.750 x 0.080" BOND WSHR 7/16" BOLT R89944V VITON |
Profile | BDW |
Internal Diameter | 0.460 |
Outer Diameter | 0.750 |
Seal Height | 0.080 |
0.541 x 0.810 x 0.080" BOND WSHR 1/4 BSP 1/2 BOLT R55063V VITON
0
Product Information |
Product Code | BDWI-021V |
Description | 0.541 x 0.810 x 0.080" BOND WSHR 1/4 BSP 1/2 BOLT R55063V VITON |
Profile | BDW |
Internal Diameter | 0.541 |
Outer Diameter | 0.810 |
Seal Height | 0.080 |
0.545 x 0.736 x 0.050" BOND WSHR 1/4" BSPF R56718V CETOPS FKM
-
Product Information |
Product Code | BDWI-511V |
Description | 0.545 x 0.736 x 0.050" BOND WSHR 1/4" BSPF R56718V CETOPS FKM |
Profile | BDW |
Internal Diameter | 0.545 |
Outer Diameter | 0.736 |
Seal Height | 0.050 |
0.545 x 0.795 x 0.050" BOND WSHR - 1/4" BSPF R56727V CETOPS FKM
-
Product Information |
Product Code | BDWI-502V |
Description | 0.545 x 0.795 x 0.050" BOND WSHR - 1/4" BSPF R56727V CETOPS FKM |
Profile | BDW |
Internal Diameter | 0.545 |
Outer Diameter | 0.795 |
Seal Height | 0.050 |
0.585 x 0.875 x 0.080" BOND WSHR 9/16" BOLT R86972V VITON
-
Product Information |
Product Code | BDWI-010V |
Description | 0.585 x 0.875 x 0.080" BOND WSHR 9/16" BOLT R86972V VITON |
Profile | BDW |
Internal Diameter | 0.585 |
Outer Diameter | 0.875 |
Seal Height | 0.080 |
0.623 x 0.875 x 0.080" BOND WSHR 0.600" BOLT R89946V VITON
-
Product Information |
Product Code | BDWI-022V |
Description | 0.623 x 0.875 x 0.080" BOND WSHR 0.600" BOLT R89946V VITON |
Profile | BDW |
Internal Diameter | 0.623 |
Outer Diameter | 0.875 |
Seal Height | 0.080 |
0.650 x 1.000 x 0.080" BOND WSHR 5/8" BOLT R50116V VITON
-
Product Information |
Product Code | BDWI-011V |
Description | 0.650 x 1.000 x 0.080" BOND WSHR 5/8" BOLT R50116V VITON |
Profile | BDW |
Internal Diameter | 0.650 |
Outer Diameter | 1.000 |
Seal Height | 0.080 |
0.680 x 0.937 x 0.080" BOND WSHR 3/8" BSP R50514V VITON
-
Product Information |
Product Code | BDWI-023V |
Description | 0.680 x 0.937 x 0.080" BOND WSHR 3/8" BSP R50514V VITON |
Profile | BDW |
Internal Diameter | 0.680 |
Outer Diameter | 0.937 |
Seal Height | 0.080 |
0.683 x 0.894 x 0.050" BOND WSHR 3/8" BSPF R56719V CETOPS FKM
-
Product Information |
Product Code | BDWI-512V |
Description | 0.683 x 0.894 x 0.050" BOND WSHR 3/8" BSPF R56719V CETOPS FKM |
Profile | BDW |
Internal Diameter | 0.683 |
Outer Diameter | 0.894 |
Seal Height | 0.050 |
0.683 x 0.953 x 0.050" BOND WSHR - 3/8" BSPF R56728V CETOPS FKM
-
Product Information |
Product Code | BDWI-503V |
Description | 0.683 x 0.953 x 0.050" BOND WSHR - 3/8" BSPF R56728V CETOPS FKM |
Profile | BDW |
Internal Diameter | 0.683 |
Outer Diameter | 0.953 |
Seal Height | 0.050 |
0.715 x 1.000 x 0.098" BOND WSHR 11/16" BOLT R89949V VITON
-
Product Information |
Product Code | BDWI-012V |
Description | 0.715 x 1.000 x 0.098" BOND WSHR 11/16" BOLT R89949V VITON |
Profile | BDW |
Internal Diameter | 0.715 |
Outer Diameter | 1.000 |
Seal Height | 0.098 |
0.775 x 1.060 x 0.098" BOND WSHR 3/4" BOLT R55907V VITON
-
Product Information |
Product Code | BDWI-024V |
Description | 0.775 x 1.060 x 0.098" BOND WSHR 3/4" BOLT R55907V VITON |
Profile | BDW |
Internal Diameter | 0.775 |
Outer Diameter | 1.060 |
Seal Height | 0.098 |