Backup PTFE BS020 - 0.898 X 1.004 X 0.049"
130
Product Information |
Product Code | BUT-020 |
Description | Backup PTFE BS020 - 0.898 X 1.004 X 0.049" |
Profile | BUT |
Internal Diameter | 0.898 |
Outer Diameter | 1.004 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS020 |
Backup PTFE BS317 - 0.95 X 1.316 X 0.07"
0
Product Information |
Product Code | BUT-317 |
Description | Backup PTFE BS317 - 0.95 X 1.316 X 0.07" |
Profile | BUT |
Internal Diameter | 0.950 |
Outer Diameter | 1.316 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS317 |
Backup PTFE BS213 - 0.953 X 1.191 X 0.049"
71
Product Information |
Product Code | BUT-213 |
Description | Backup PTFE BS213 - 0.953 X 1.191 X 0.049" |
Profile | BUT |
Internal Diameter | 0.953 |
Outer Diameter | 1.191 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS213 |
Backup PTFE BS119 - 0.957 X 1.129 X 0.049"
79
Product Information |
Product Code | BUT-119 |
Description | Backup PTFE BS119 - 0.957 X 1.129 X 0.049" |
Profile | BUT |
Internal Diameter | 0.957 |
Outer Diameter | 1.129 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS119 |
Backup PTFE BS021 - 0.96 X 1.066 X 0.049" 23.95 X 26.74 X 1.20mm 75171756 ST021S OLD CODE
120
Product Information |
Product Code | BUT-021 |
Description | Backup PTFE BS021 - 0.96 X 1.066 X 0.049" 23.95 X 26.74 X 1.20mm 75171756 ST021S OLD CODE |
Profile | BUT |
Internal Diameter | 0.960 |
Outer Diameter | 1.066 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS021 |
Backup PTFE BS318 - 1.013 X 1.379 X 0.07"
0
Product Information |
Product Code | BUT-318 |
Description | Backup PTFE BS318 - 1.013 X 1.379 X 0.07" |
Profile | BUT |
Internal Diameter | 1.013 |
Outer Diameter | 1.379 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS318 |
Backup PTFE BS214 - 1.016 X 1.254 X 0.049"
307
Product Information |
Product Code | BUT-214 |
Description | Backup PTFE BS214 - 1.016 X 1.254 X 0.049" |
Profile | BUT |
Internal Diameter | 1.016 |
Outer Diameter | 1.254 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS214 |
Backup PTFE BS120 - 1.02 X 1.192 X 0.049"
138
Product Information |
Product Code | BUT-120 |
Description | Backup PTFE BS120 - 1.02 X 1.192 X 0.049" |
Profile | BUT |
Internal Diameter | 1.020 |
Outer Diameter | 1.192 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS120 |
Backup PTFE BS022 - 1.023 X 1.129 X 0.049"
235
Product Information |
Product Code | BUT-022 |
Description | Backup PTFE BS022 - 1.023 X 1.129 X 0.049" |
Profile | BUT |
Internal Diameter | 1.023 |
Outer Diameter | 1.129 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS022 |
Backup PTFE BS319 - 1.075 X 1.441 X 0.07"
0
Product Information |
Product Code | BUT-319 |
Description | Backup PTFE BS319 - 1.075 X 1.441 X 0.07" |
Profile | BUT |
Internal Diameter | 1.075 |
Outer Diameter | 1.441 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS319 |
Backup PTFE BS215 - 1.078 X 1.316 X 0.049"
161
Product Information |
Product Code | BUT-215 |
Description | Backup PTFE BS215 - 1.078 X 1.316 X 0.049" |
Profile | BUT |
Internal Diameter | 1.078 |
Outer Diameter | 1.316 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS215 |
Backup PTFE BS121 - 1.082 X 1.254 X 0.049"
27
Product Information |
Product Code | BUT-121 |
Description | Backup PTFE BS121 - 1.082 X 1.254 X 0.049" |
Profile | BUT |
Internal Diameter | 1.082 |
Outer Diameter | 1.254 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS121 |
Backup PTFE BS023 - 1.085 X 1.191 X 0.049"
0
Product Information |
Product Code | BUT-023 |
Description | Backup PTFE BS023 - 1.085 X 1.191 X 0.049" |
Profile | BUT |
Internal Diameter | 1.085 |
Outer Diameter | 1.191 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS023 |
Backup PTFE BS330 - 1.138 X 1.504 X 0.07"
47
Product Information |
Product Code | BUT-330 |
Description | Backup PTFE BS330 - 1.138 X 1.504 X 0.07" |
Profile | BUT |
Internal Diameter | 1.138 |
Outer Diameter | 1.504 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS330 |
Backup PTFE BS216 - 1.141 X 1.379 X 0.049"
101
Product Information |
Product Code | BUT-216 |
Description | Backup PTFE BS216 - 1.141 X 1.379 X 0.049" |
Profile | BUT |
Internal Diameter | 1.141 |
Outer Diameter | 1.379 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS216 |
Backup PTFE BS122 - 1.145 X 1.317 X 0.049" 75171846 ST122S OLD CODE 28.62 X 33.09 X 1.20mm
103
Product Information |
Product Code | BUT-122 |
Description | Backup PTFE BS122 - 1.145 X 1.317 X 0.049" 75171846 ST122S OLD CODE 28.62 X 33.09 X 1.20mm |
Profile | BUT |
Internal Diameter | 1.145 |
Outer Diameter | 1.317 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS122 |
Backup PTFE BS024 - 1.148 X 1.254 X 0.049"
488
Product Information |
Product Code | BUT-024 |
Description | Backup PTFE BS024 - 1.148 X 1.254 X 0.049" |
Profile | BUT |
Internal Diameter | 1.148 |
Outer Diameter | 1.254 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS024 |
Backup PTFE BS217 - 1.203 X 1.441 X 0.049"
20
Product Information |
Product Code | BUT-217 |
Description | Backup PTFE BS217 - 1.203 X 1.441 X 0.049" |
Profile | BUT |
Internal Diameter | 1.203 |
Outer Diameter | 1.441 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS217 |
Backup PTFE BS123 - 1.207 X 1.379 X 0.049"
227
Product Information |
Product Code | BUT-123 |
Description | Backup PTFE BS123 - 1.207 X 1.379 X 0.049" |
Profile | BUT |
Internal Diameter | 1.207 |
Outer Diameter | 1.379 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS123 |
Backup PTFE BS025 - 1.21 X 1.316 X 0.049"
0
Product Information |
Product Code | BUT-025 |
Description | Backup PTFE BS025 - 1.21 X 1.316 X 0.049" |
Profile | BUT |
Internal Diameter | 1.210 |
Outer Diameter | 1.316 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS025 |
Backup PTFE BS322 - 1.263 X 1.629 X 0.07"
48
Product Information |
Product Code | BUT-322 |
Description | Backup PTFE BS322 - 1.263 X 1.629 X 0.07" |
Profile | BUT |
Internal Diameter | 1.263 |
Outer Diameter | 1.629 |
Seal Height | 0.070 |
Max. Temp C | 260 |
Alt. Part No. | RMS322 |
Backup PTFE BS218 - 1.266 X 1.504 X 0.049"
100
Product Information |
Product Code | BUT-218 |
Description | Backup PTFE BS218 - 1.266 X 1.504 X 0.049" |
Profile | BUT |
Internal Diameter | 1.266 |
Outer Diameter | 1.504 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS218 |
Backup PTFE BS124 - 1.27 X 1.442 X 0.049"
81
Product Information |
Product Code | BUT-124 |
Description | Backup PTFE BS124 - 1.27 X 1.442 X 0.049" |
Profile | BUT |
Internal Diameter | 1.270 |
Outer Diameter | 1.442 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS124 |
Backup PTFE BS026 - 1.273 X 1.379 X 0.049"
114
Product Information |
Product Code | BUT-026 |
Description | Backup PTFE BS026 - 1.273 X 1.379 X 0.049" |
Profile | BUT |
Internal Diameter | 1.273 |
Outer Diameter | 1.379 |
Seal Height | 0.049 |
Max. Temp C | 260 |
Alt. Part No. | RMS026 |