Backup PTFE G040 - 40.00 X 45.00 X 1.20mm
17
Product Information |
Product Code | BUTM-G040 |
Description | Backup PTFE G040 - 40.00 X 45.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 40.00 |
Outer Diameter | 45.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKG040 |
Backup PTFE P040 - 40.00 X 46.00 X 1.20mm
0
Product Information |
Product Code | BUTM-P040 |
Description | Backup PTFE P040 - 40.00 X 46.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 40.00 |
Outer Diameter | 46.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKP040 |
Backup PTFE P041 - 41.00 X 47.00 X 1.20mm
-
Product Information |
Product Code | BUTM-P041 |
Description | Backup PTFE P041 - 41.00 X 47.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 41.00 |
Outer Diameter | 47.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKP041 |
Backup PTFE P042 - 42.00 X 48.00 X 1.20mm
0
Product Information |
Product Code | BUTM-P042 |
Description | Backup PTFE P042 - 42.00 X 48.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 42.00 |
Outer Diameter | 48.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKP042 |
Backup PTFE P044 - 44.00 X 50.00 X 1.20mm
0
Product Information |
Product Code | BUTM-P044 |
Description | Backup PTFE P044 - 44.00 X 50.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 44.00 |
Outer Diameter | 50.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKP044 |
Backup PTFE G045 - 45.00 X 50.00 X 1.20mm
76
Product Information |
Product Code | BUTM-G045 |
Description | Backup PTFE G045 - 45.00 X 50.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 45.00 |
Outer Diameter | 50.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKG045 |
Backup PTFE P045 - 45.00 X 51.00 X 1.20mm
4
Product Information |
Product Code | BUTM-P045 |
Description | Backup PTFE P045 - 45.00 X 51.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 45.00 |
Outer Diameter | 51.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKP045 |
Backup PTFE P046 - 46.00 X 52.00 X 1.20mm
1
Product Information |
Product Code | BUTM-P046 |
Description | Backup PTFE P046 - 46.00 X 52.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 46.00 |
Outer Diameter | 52.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKP046 |
Backup PTFE P048 - 48.00 X 54.00 X 1.20mm
4
Product Information |
Product Code | BUTM-P048 |
Description | Backup PTFE P048 - 48.00 X 54.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 48.00 |
Outer Diameter | 54.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKP048 |
Backup PTFE P048A - 48.00 X 58.00 X 1.90mm
-
Product Information |
Product Code | BUTM-P048A |
Description | Backup PTFE P048A - 48.00 X 58.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 48.00 |
Outer Diameter | 58.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Backup PTFE P049 - 49.00 X 55.00 X 1.20mm
-
Product Information |
Product Code | BUTM-P049 |
Description | Backup PTFE P049 - 49.00 X 55.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 49.00 |
Outer Diameter | 55.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKP049 |
Backup PTFE G050 - 50.00 X 55.00 X 1.20mm
23
Product Information |
Product Code | BUTM-G050 |
Description | Backup PTFE G050 - 50.00 X 55.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 50.00 |
Outer Diameter | 55.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKG050 |
Backup PTFE P050 - 50.00 X 56.00 X 1.20mm
0
Product Information |
Product Code | BUTM-P050 |
Description | Backup PTFE P050 - 50.00 X 56.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 50.00 |
Outer Diameter | 56.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKP050 |
Backup PTFE P050A - 50.00 X 60.00 X 1.80mm
15
Product Information |
Product Code | BUTM-P050A |
Description | Backup PTFE P050A - 50.00 X 60.00 X 1.80mm |
Profile | BUT |
Internal Diameter | 50.00 |
Outer Diameter | 60.00 |
Seal Height | 1.80 |
Max. Temp C | 260 |
Alt. Part No. | RKP050A |
Backup PTFE G050 - 50.00 X 55.00 X 1.20mm
12
Product Information |
Product Code | BUTM-G052 |
Description | Backup PTFE G050 - 50.00 X 55.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 52.00 |
Outer Diameter | 56.00 |
Seal Height | 1.60 |
Max. Temp C | 260 |
Backup PTFE P052 - 52.00 X 62.00 X 1.90mm
-
Product Information |
Product Code | BUTM-P052 |
Description | Backup PTFE P052 - 52.00 X 62.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 52.00 |
Outer Diameter | 62.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Backup PTFE P053 - 53.00 X 63.00 X 1.80mm
0
Product Information |
Product Code | BUTM-P053 |
Description | Backup PTFE P053 - 53.00 X 63.00 X 1.80mm |
Profile | BUT |
Internal Diameter | 53.00 |
Outer Diameter | 63.00 |
Seal Height | 1.80 |
Max. Temp C | 260 |
Alt. Part No. | RKP053 |
Backup PTFE G055 - 55.00 X 60.00 X 1.20mm
76
Product Information |
Product Code | BUTM-G055 |
Description | Backup PTFE G055 - 55.00 X 60.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 55.00 |
Outer Diameter | 60.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKG055 |
Backup PTFE P055 - 55.00 X 65.00 X 1.80mm
9
Product Information |
Product Code | BUTM-P055 |
Description | Backup PTFE P055 - 55.00 X 65.00 X 1.80mm |
Profile | BUT |
Internal Diameter | 55.00 |
Outer Diameter | 65.00 |
Seal Height | 1.80 |
Max. Temp C | 260 |
Alt. Part No. | RKP055 |
Backup PTFE P056 - 56.00 X 66.00 X 1.90mm
0
Product Information |
Product Code | BUTM-P056 |
Description | Backup PTFE P056 - 56.00 X 66.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 56.00 |
Outer Diameter | 66.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Backup PTFE P058 - 58.00 X 68.00 X 1.90mm
0
Product Information |
Product Code | BUTM-P058 |
Description | Backup PTFE P058 - 58.00 X 68.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 58.00 |
Outer Diameter | 68.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |
Backup PTFE G060 - 60.00 X 65.00 X 1.20mm
76
Product Information |
Product Code | BUTM-G060 |
Description | Backup PTFE G060 - 60.00 X 65.00 X 1.20mm |
Profile | BUT |
Internal Diameter | 60.00 |
Outer Diameter | 65.00 |
Seal Height | 1.20 |
Max. Temp C | 260 |
Alt. Part No. | RKG060 |
Backup PTFE P060 - 60.00 X 70.00 X 1.80mm
46
Product Information |
Product Code | BUTM-P060 |
Description | Backup PTFE P060 - 60.00 X 70.00 X 1.80mm |
Profile | BUT |
Internal Diameter | 60.00 |
Outer Diameter | 70.00 |
Seal Height | 1.80 |
Max. Temp C | 260 |
Alt. Part No. | RKP060 |
Backup PTFE P062 - 62.00 X 72.00 X 1.90mm
-
Product Information |
Product Code | BUTM-P062 |
Description | Backup PTFE P062 - 62.00 X 72.00 X 1.90mm |
Profile | BUT |
Internal Diameter | 62.00 |
Outer Diameter | 72.00 |
Seal Height | 1.90 |
Max. Temp C | 260 |