Backup PTFE BS166 - 6.755 X 6.931 X 0.05"
0
| Product Information |
| Product Code | BUT-166 |
| Description | Backup PTFE BS166 - 6.755 X 6.931 X 0.05" |
| Profile | BUT |
| Internal Diameter | 6.755 |
| Outer Diameter | 6.931 |
| Seal Height | 0.050 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS166 |
Backup PTFE BS261 - 6.755 X 6.993 X 0.049"
57
| Product Information |
| Product Code | BUT-261 |
| Description | Backup PTFE BS261 - 6.755 X 6.993 X 0.049" |
| Profile | BUT |
| Internal Diameter | 6.755 |
| Outer Diameter | 6.993 |
| Seal Height | 0.049 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS261 |
Backup PTFE BS364 - 6.778 X 7.144 X 0.07"
0
| Product Information |
| Product Code | BUT-364 |
| Description | Backup PTFE BS364 - 6.778 X 7.144 X 0.07" |
| Profile | BUT |
| Internal Diameter | 6.778 |
| Outer Diameter | 7.144 |
| Seal Height | 0.070 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS364 |
Backup PTFE P007 - 7.00 X 10.00 X 1.25mm
0
| Product Information |
| Product Code | BUTM-P007 |
| Description | Backup PTFE P007 - 7.00 X 10.00 X 1.25mm |
| Profile | BUT |
| Internal Diameter | 7.00 |
| Outer Diameter | 10.00 |
| Seal Height | 1.25 |
| Max. Temp C | 260 |
Backup PTFE BS441 - 7.002 X 7.474 X 0.108"
0
| Product Information |
| Product Code | BUT-441 |
| Description | Backup PTFE BS441 - 7.002 X 7.474 X 0.108" |
| Profile | BUT |
| Internal Diameter | 7.002 |
| Outer Diameter | 7.474 |
| Seal Height | 0.108 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS441 |
Backup PTFE BS167 - 7.005 X 7.181 X 0.05"
0
| Product Information |
| Product Code | BUT-167 |
| Description | Backup PTFE BS167 - 7.005 X 7.181 X 0.05" |
| Profile | BUT |
| Internal Diameter | 7.005 |
| Outer Diameter | 7.181 |
| Seal Height | 0.050 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS167 |
Backup PTFE BS262 - 7.005 X 7.243 X 0.049"
68
| Product Information |
| Product Code | BUT-262 |
| Description | Backup PTFE BS262 - 7.005 X 7.243 X 0.049" |
| Profile | BUT |
| Internal Diameter | 7.005 |
| Outer Diameter | 7.243 |
| Seal Height | 0.049 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS262 |
Backup PTFE BS365 - 7.028 X 7.394 X 0.07"
0
| Product Information |
| Product Code | BUT-365 |
| Description | Backup PTFE BS365 - 7.028 X 7.394 X 0.07" |
| Profile | BUT |
| Internal Diameter | 7.028 |
| Outer Diameter | 7.394 |
| Seal Height | 0.070 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS365 |
Backup PTFE BS442 - 7.252 X 7.724 X 0.108"
29
| Product Information |
| Product Code | BUT-442 |
| Description | Backup PTFE BS442 - 7.252 X 7.724 X 0.108" |
| Profile | BUT |
| Internal Diameter | 7.252 |
| Outer Diameter | 7.724 |
| Seal Height | 0.108 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS442 |
Backup PTFE BS168 - 7.255 X 7.431 X 0.05"
0
| Product Information |
| Product Code | BUT-168 |
| Description | Backup PTFE BS168 - 7.255 X 7.431 X 0.05" |
| Profile | BUT |
| Internal Diameter | 7.255 |
| Outer Diameter | 7.431 |
| Seal Height | 0.050 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS168 |
Backup PTFE BS263 - 7.255 X 7.493 X 0.049"
0
| Product Information |
| Product Code | BUT-263 |
| Description | Backup PTFE BS263 - 7.255 X 7.493 X 0.049" |
| Profile | BUT |
| Internal Diameter | 7.255 |
| Outer Diameter | 7.493 |
| Seal Height | 0.049 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS263 |
Backup PTFE BS366 - 7.278 X 7.644 X 0.07" 184.15 X 193.44 X 1.70m 75172225 ST366S OLD CODE
0
| Product Information |
| Product Code | BUT-366 |
| Description | Backup PTFE BS366 - 7.278 X 7.644 X 0.07" 184.15 X 193.44 X 1.70m 75172225 ST366S OLD CODE |
| Profile | BUT |
| Internal Diameter | 7.278 |
| Outer Diameter | 7.644 |
| Seal Height | 0.070 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS366 |
Backup PTFE BS443 - 7.502 X 7.974 X 0.108"
9
| Product Information |
| Product Code | BUT-443 |
| Description | Backup PTFE BS443 - 7.502 X 7.974 X 0.108" |
| Profile | BUT |
| Internal Diameter | 7.502 |
| Outer Diameter | 7.974 |
| Seal Height | 0.108 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS443 |
Backup PTFE BS169 - 7.505 X 7.681 X 0.05"
0
| Product Information |
| Product Code | BUT-169 |
| Description | Backup PTFE BS169 - 7.505 X 7.681 X 0.05" |
| Profile | BUT |
| Internal Diameter | 7.505 |
| Outer Diameter | 7.681 |
| Seal Height | 0.050 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS169 |
Backup PTFE BS264 - 7.505 X 7.743 X 0.049"
0
| Product Information |
| Product Code | BUT-264 |
| Description | Backup PTFE BS264 - 7.505 X 7.743 X 0.049" |
| Profile | BUT |
| Internal Diameter | 7.505 |
| Outer Diameter | 7.743 |
| Seal Height | 0.049 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS264 |
Backup PTFE BS367 - 7.528 X 7.894 X 0.07"
0
| Product Information |
| Product Code | BUT-367 |
| Description | Backup PTFE BS367 - 7.528 X 7.894 X 0.07" |
| Profile | BUT |
| Internal Diameter | 7.528 |
| Outer Diameter | 7.894 |
| Seal Height | 0.070 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS367 |
Backup PTFE BS444 - 7.752 X 8.224 X 0.108"
12
| Product Information |
| Product Code | BUT-444 |
| Description | Backup PTFE BS444 - 7.752 X 8.224 X 0.108" |
| Profile | BUT |
| Internal Diameter | 7.752 |
| Outer Diameter | 8.224 |
| Seal Height | 0.108 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS444 |
Backup PTFE BS170 - 7.755 X 7.931 X 0.05"
0
| Product Information |
| Product Code | BUT-170 |
| Description | Backup PTFE BS170 - 7.755 X 7.931 X 0.05" |
| Profile | BUT |
| Internal Diameter | 7.755 |
| Outer Diameter | 7.931 |
| Seal Height | 0.050 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS170 |
Backup PTFE BS265 - 7.755 X 7.993 X 0.049"
0
| Product Information |
| Product Code | BUT-265 |
| Description | Backup PTFE BS265 - 7.755 X 7.993 X 0.049" |
| Profile | BUT |
| Internal Diameter | 7.755 |
| Outer Diameter | 7.993 |
| Seal Height | 0.049 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS265 |
Backup PTFE BS368 - 7.778 X 8.144 X 0.07"
0
| Product Information |
| Product Code | BUT-368 |
| Description | Backup PTFE BS368 - 7.778 X 8.144 X 0.07" |
| Profile | BUT |
| Internal Diameter | 7.778 |
| Outer Diameter | 8.144 |
| Seal Height | 0.070 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS368 |
Backup PTFE BS372 - 7.778 X 8.144 X 0.07"
0
| Product Information |
| Product Code | BUT-372 |
| Description | Backup PTFE BS372 - 7.778 X 8.144 X 0.07" |
| Profile | BUT |
| Internal Diameter | 7.778 |
| Outer Diameter | 8.144 |
| Seal Height | 0.070 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS372 |
Backup PTFE P008 - 8.00 X 11.00 X 1.25mm
-
| Product Information |
| Product Code | BUTM-P008 |
| Description | Backup PTFE P008 - 8.00 X 11.00 X 1.25mm |
| Profile | BUT |
| Internal Diameter | 8.00 |
| Outer Diameter | 11.00 |
| Seal Height | 1.25 |
| Max. Temp C | 260 |
Backup PTFE BS445 - 8.002 X 8.474 X 0.108"
36
| Product Information |
| Product Code | BUT-445 |
| Description | Backup PTFE BS445 - 8.002 X 8.474 X 0.108" |
| Profile | BUT |
| Internal Diameter | 8.002 |
| Outer Diameter | 8.474 |
| Seal Height | 0.108 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS445 |
Backup PTFE BS171 - 8.005 X 8.181 X 0.05"
0
| Product Information |
| Product Code | BUT-171 |
| Description | Backup PTFE BS171 - 8.005 X 8.181 X 0.05" |
| Profile | BUT |
| Internal Diameter | 8.005 |
| Outer Diameter | 8.181 |
| Seal Height | 0.050 |
| Max. Temp C | 260 |
| Alt. Part No. | RMS171 |