BUP
Design
    • Provides exceptional extrusion resistance to a paired oring or seal to increase pressure handling capabilities.
    • High abrasion resistance makes it suitable in contaminated fluids.
    • Can be used as a backup to a hydraulic seal or an oring.
Material
    • 95A Polyurethane.
Application
    • Suitable for static and dynamic applications.
    • Suitable for high pressure and heavy duty applications where additional resistance to extrusion is required.
Fluids
    • Hydraulic fluids, petroleum fuels and oils
 
Page of  
Product Code
Description
Availability
Qty
Backup Polyurethane BS309 - 0.437 X 0.812 X 0.055"
-
Backup Polyurethane BS202 - 0.500 X 0.250 X 0.125"
-
Backup Polyurethane BS014 - 0.500 X 0.625 X 0.040"
508
Backup Polyurethane BS112 - 0.500 X 0.688 X 0.040"
0
Backup Polyurethane BS206 - 0.500 X 0.750 X 0.040"
-
Backup Polyurethane BS310 - 0.500 X 0.875 X 0.055"
-
Backup Polyurethane BS015 - 0.562 X 0.687 X 0.040"
177
Backup Polyurethane BS113 - 0.562 X 0.750 X 0.040"
-
Backup Polyurethane BS207 - 0.562 X 0.812 X 0.040"
-
Backup Polyurethane BS311 - 0.562 X 0.937 X 0.055"
-
Backup Polyurethane BS016 - 0.625 X 0.750 X 0.040"
-
Backup Polyurethane BS114 - 0.625 X 0.813 X 0.040"
-
Backup Polyurethane BS208 - 0.625 X 0.875 X 0.040"
-
Backup Polyurethane BS312 - 0.625 X 1.000 X 0.055"
-
Backup Polyurethane BS017 - 0.687 X 0.812 X 0.040"
375
Backup Polyurethane BS115 - 0.687 X 0.875 X 0.040"
-
Backup Polyurethane BS209 - 0.687 X 0.937 X 0.040"
-
Backup Polyurethane BS313 - 0.687 X 1.062 X 0.055"
-
Backup Polyurethane BS018 - 0.750 X 0.875 X 0.040"
438
Backup Polyurethane BS116 - 0.750 X 0.938 X 0.040"
-
Backup Polyurethane BS210 - 0.750 X 1.000 X 0.040"
-
Backup Polyurethane BS314 - 0.750 X 1.125 X 0.055"
-
Backup Polyurethane BS019 - 0.812 X 0.937 X 0.040"
-
Backup Polyurethane BS117 - 0.812 X 1.000 X 0.040"
0
 
Page of